Usage Statistics for maerim.go.th

Summary Period: May 2025
Generated 01-Jun-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 4076391
Total Files 3928891
Total Pages 111288
Total Visits 8085
Total KBytes 117792120
Total Unique Sites 10507
Total Unique URLs 2355796
Total Unique Referrers 944
Total Unique Usernames 3
Total Unique User Agents 2229
. Avg Max
Hits per Hour 5479 39122
Hits per Day 131496 350303
Files per Day 126738 339065
Pages per Day 3589 17380
Sites per Day 338 2164
Visits per Day 260 1030
KBytes per Day 3799746 15650115
Hits by Response Code
Code 200 - OK 96.38% 3928891
Code 206 - Partial Content 0.05% 2242
Code 301 - Moved Permanently 0.00% 39
Code 302 - Found 0.00% 48
Code 304 - Not Modified 0.05% 2205
Code 400 - Bad Request 0.00% 181
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.64% 25945
Code 404 - Not Found 2.87% 116810
Code 405 - Method Not Allowed 0.00% 6
Code 413 - Request Entity Too Large 0.00% 3
Code 502 - Bad Gateway 0.00% 7

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 11360 0.28% 7674 0.20% 3122 2.81% 176 2.18% 878 8.36% 520232 0.44%
2 12378 0.30% 7862 0.20% 3431 3.08% 202 2.50% 989 9.41% 604164 0.51%
3 13426 0.33% 5631 0.14% 3586 3.22% 163 2.02% 779 7.41% 452473 0.38%
4 11646 0.29% 5331 0.14% 3423 3.08% 154 1.90% 975 9.28% 483397 0.41%
5 12070 0.30% 5863 0.15% 2385 2.14% 189 2.34% 966 9.19% 423644 0.36%
6 12798 0.31% 8301 0.21% 2380 2.14% 233 2.88% 865 8.23% 522332 0.44%
7 12028 0.30% 8558 0.22% 3667 3.30% 282 3.49% 1053 10.02% 601893 0.51%
8 11289 0.28% 8547 0.22% 3571 3.21% 286 3.54% 1139 10.84% 574084 0.49%
9 15818 0.39% 9743 0.25% 3923 3.53% 317 3.92% 1699 16.17% 621944 0.53%
10 96306 2.36% 91909 2.34% 2627 2.36% 179 2.21% 1864 17.74% 1610446 1.37%
11 241728 5.93% 239957 6.11% 2404 2.16% 230 2.84% 1811 17.24% 3678713 3.12%
12 261342 6.41% 259839 6.61% 2328 2.09% 258 3.19% 2164 20.60% 4286920 3.64%
13 178596 4.38% 177568 4.52% 1371 1.23% 195 2.41% 1858 17.68% 3889344 3.30%
14 264513 6.49% 263556 6.71% 1292 1.16% 218 2.70% 1573 14.97% 4215343 3.58%
15 212681 5.22% 211764 5.39% 1086 0.98% 207 2.56% 1458 13.88% 3779156 3.21%
16 150178 3.68% 147478 3.75% 2755 2.48% 152 1.88% 1168 11.12% 3121348 2.65%
17 216268 5.31% 212373 5.41% 4293 3.86% 347 4.29% 1491 14.19% 3624525 3.08%
18 238534 5.85% 232508 5.92% 15076 13.55% 1030 12.74% 1514 14.41% 4030898 3.42%
19 209462 5.14% 206012 5.24% 17380 15.62% 887 10.97% 1374 13.08% 4215431 3.58%
20 208311 5.11% 202048 5.14% 4612 4.14% 241 2.98% 1225 11.66% 3909926 3.32%
21 350303 8.59% 339065 8.63% 5973 5.37% 248 3.07% 1677 15.96% 6776260 5.75%
22 198951 4.88% 170949 4.35% 3730 3.35% 191 2.36% 1124 10.70% 6150662 5.22%
23 103097 2.53% 101162 2.57% 2837 2.55% 175 2.16% 946 9.00% 5601576 4.76%
24 85134 2.09% 79730 2.03% 2183 1.96% 193 2.39% 759 7.22% 4387019 3.72%
25 97612 2.39% 93402 2.38% 3026 2.72% 282 3.49% 774 7.37% 5226639 4.44%
26 60445 1.48% 55981 1.42% 2309 2.07% 266 3.29% 778 7.40% 2532471 2.15%
27 9597 0.24% 6451 0.16% 1406 1.26% 136 1.68% 506 4.82% 313593 0.27%
28 262598 6.44% 262099 6.67% 831 0.75% 142 1.76% 492 4.68% 13622069 11.56%
29 80223 1.97% 77521 1.97% 657 0.59% 154 1.90% 415 3.95% 4271364 3.63%
30 151153 3.71% 148206 3.77% 2163 1.94% 202 2.50% 524 4.99% 8094135 6.87%
31 286546 7.03% 281803 7.17% 1461 1.31% 200 2.47% 657 6.25% 15650115 13.29%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5141 159395 3.91% 5006 155216 3.95% 126 3932 3.53% 141602 4389649 3.73%
1 6670 206792 5.07% 6560 203386 5.18% 115 3592 3.23% 181885 5638431 4.79%
2 6030 186930 4.59% 5855 181534 4.62% 161 5013 4.50% 159867 4955872 4.21%
3 5421 168058 4.12% 5319 164904 4.20% 116 3617 3.25% 161147 4995551 4.24%
4 5706 176911 4.34% 5542 171825 4.37% 155 4829 4.34% 163015 5053480 4.29%
5 5733 177745 4.36% 5635 174690 4.45% 128 3995 3.59% 159516 4944998 4.20%
6 5978 185338 4.55% 5896 182806 4.65% 139 4336 3.90% 179153 5553758 4.71%
7 6060 187881 4.61% 5204 161342 4.11% 147 4571 4.11% 167014 5177420 4.40%
8 5356 166065 4.07% 5079 157462 4.01% 170 5287 4.75% 150706 4671882 3.97%
9 5420 168026 4.12% 5231 162175 4.13% 165 5117 4.60% 166948 5175386 4.39%
10 5402 167467 4.11% 5281 163733 4.17% 152 4728 4.25% 166787 5170395 4.39%
11 5286 163880 4.02% 5162 160026 4.07% 171 5305 4.77% 154376 4785643 4.06%
12 5537 171673 4.21% 5346 165750 4.22% 166 5146 4.62% 168111 5211433 4.42%
13 4614 143058 3.51% 4462 138330 3.52% 137 4255 3.82% 138113 4281515 3.63%
14 5489 170181 4.17% 5298 164250 4.18% 168 5209 4.68% 171044 5302376 4.50%
15 5208 161474 3.96% 5004 155135 3.95% 147 4559 4.10% 141575 4388833 3.73%
16 4909 152179 3.73% 4602 142667 3.63% 200 6200 5.57% 139545 4325898 3.67%
17 4873 151073 3.71% 4721 146372 3.73% 155 4831 4.34% 138712 4300082 3.65%
18 4432 137422 3.37% 4146 128534 3.27% 138 4293 3.86% 120864 3746783 3.18%
19 5282 163763 4.02% 4995 154874 3.94% 166 5150 4.63% 159994 4959823 4.21%
20 5921 183573 4.50% 5705 176873 4.50% 136 4239 3.81% 182065 5644027 4.79%
21 5723 177425 4.35% 5555 172208 4.38% 139 4337 3.90% 161921 5019537 4.26%
22 5387 167024 4.10% 5296 164176 4.18% 137 4265 3.83% 157514 4882924 4.15%
23 5905 183058 4.49% 5826 180623 4.60% 144 4482 4.03% 168272 5216422 4.43%

Top 30 of 2355796 Total URLs
# Hits KBytes URL
1 32100 0.79% 193925 0.16% /news.php
2 20207 0.50% 826 0.00% /
3 16186 0.40% 1828305 1.55% /statsmaerim/usage_202403.html
4 15861 0.39% 1851399 1.57% /statsmaerim/usage_202402.html
5 12078 0.30% 84628 0.07% /news_view.php
6 6998 0.17% 55356 0.05% /about.php
7 4626 0.11% 353169 0.30% /statsmaerim/usage_202505.html
8 3015 0.07% 626 0.00% /redirectdl.php
9 2618 0.06% 304587 0.26% /statsmaerim/usage_202404.html
10 2479 0.06% 130645 0.11% /home.php/img_update/js/css/js/img/favicon/js/img_update/banner/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/banner/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/im
11 2337 0.06% 60190 0.05% /home.php
12 2228 0.05% 117686 0.10% /home.php/img_update/js/css/js/img/favicon/js/img_update/banner/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/banner/img_update/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/im
13 1965 0.05% 103225 0.09% /home.php/img_update/js/css/js/img/favicon/js/img_update/banner/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner
14 1956 0.05% 102207 0.09% /home.php/img_update/js/css/js/img/favicon/js/img_update/banner/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_up
15 1785 0.04% 7 0.00% /statsmaerim/
16 1733 0.04% 91041 0.08% /home.php/img_update/js/css/js/img/favicon/js/img_update/banner/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/banner/img_update/img_update/img_update/banner/img_update/img_update/banner/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banne
17 1727 0.04% 89575 0.08% /home.php/img_update/js/css/js/img/favicon/js/img_update/banner/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/banner/img_update/img_update/banner/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/im
18 1720 0.04% 87552 0.07% /home.php/img_update/js/css/js/img/favicon/js/img_update/banner/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/banner/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/ba
19 1676 0.04% 6357 0.01% /css/fancybox.css
20 1675 0.04% 45690 0.04% /css/bootstrap.min.css
21 1663 0.04% 15152 0.01% /css/default.css
22 1654 0.04% 13829 0.01% /css/font-awesome.min.css
23 1647 0.04% 20231 0.02% /css/style.css
24 1644 0.04% 9532 0.01% /css/jquery-ui.min.css
25 1643 0.04% 2312 0.00% /css/fonts.css
26 1640 0.04% 4365 0.00% /css/data.table.css
27 1629 0.04% 85862 0.07% /home.php/img_update/js/css/js/img/favicon/js/img_update/banner/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/banner/img_update/img_update/banner/img_update/img_update/banner/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_updat
28 1626 0.04% 5269 0.00% /css/owl.carousel.min.css
29 1626 0.04% 19096 0.02% /js/bootstrap.min.js
30 1625 0.04% 84618 0.07% /home.php/img_update/js/css/js/img/favicon/js/img_update/banner/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/img_update/banner/img_update/img_update/img_update/banner/img_update/banner/img_update/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banne

Top 10 of 2355796 Total URLs By KBytes
# Hits KBytes URL
1 15861 0.39% 1851399 1.57% /statsmaerim/usage_202402.html
2 16186 0.40% 1828305 1.55% /statsmaerim/usage_202403.html
3 277 0.01% 443694 0.38% /img_update/download/335_964_2_merged_compressed.pdf
4 4626 0.11% 353169 0.30% /statsmaerim/usage_202505.html
5 1365 0.03% 343659 0.29% /img_update/fbanner_11_1.jpg
6 1347 0.03% 321599 0.27% /img_update/fbanner_11_6.jpg
7 2618 0.06% 304587 0.26% /statsmaerim/usage_202404.html
8 1354 0.03% 236455 0.20% /img_update/fbanner_11_8.jpg
9 1351 0.03% 235667 0.20% /img_update/fbanner_11_13.jpg
10 1608 0.04% 219034 0.19% /js/ckeditor.js

Top 10 of 713 Total Entry Pages
# Hits Visits URL
1 20207 0.50% 3028 39.24% /
2 16186 0.40% 460 5.96% /statsmaerim/usage_202403.html
3 1389 0.03% 396 5.13% /egp/
4 4626 0.11% 288 3.73% /statsmaerim/usage_202505.html
5 616 0.02% 272 3.53% /statsmaerim/usage_202209.html
6 15861 0.39% 235 3.05% /statsmaerim/usage_202402.html
7 394 0.01% 200 2.59% /onestopservice/
8 223 0.01% 137 1.78% /statsmaerim/usage_202106.html
9 155 0.00% 79 1.02% /onestopservice/admin/
10 177 0.00% 70 0.91% /home.php/img_update/js/css/js/news/img_s/js/img_update/img_update/img_update/img_update/img_update/img_update/img_update/banner/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/

Top 10 of 692 Total Exit Pages
# Hits Visits URL
1 20207 0.50% 2375 31.24% /
2 1389 0.03% 913 12.01% /egp/
3 4626 0.11% 825 10.85% /statsmaerim/usage_202505.html
4 394 0.01% 259 3.41% /onestopservice/
5 16186 0.40% 259 3.41% /statsmaerim/usage_202403.html
6 15861 0.39% 243 3.20% /statsmaerim/usage_202402.html
7 155 0.00% 87 1.14% /onestopservice/admin/
8 223 0.01% 81 1.07% /statsmaerim/usage_202106.html
9 177 0.00% 78 1.03% /home.php/img_update/js/css/js/news/img_s/js/img_update/img_update/img_update/img_update/img_update/img_update/img_update/banner/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/
10 295 0.01% 57 0.75% /home.php/img_update/js/css/js/img/favicon/js/news/img_s/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/img_update/banner/

Top 30 of 10507 Total Sites
# Hits Files KBytes Visits Hostname
1 239132 5.87% 239115 6.09% 13325914 11.31% 7 0.09% 216.73.216.190
2 133385 3.27% 133375 3.39% 7429745 6.31% 6 0.07% 216.73.216.52
3 88963 2.18% 88956 2.26% 4956696 4.21% 4 0.05% 216.73.216.167
4 63988 1.57% 63984 1.63% 3565825 3.03% 9 0.11% 216.73.216.37
5 49466 1.21% 49459 1.26% 2756597 2.34% 3 0.04% 216.73.216.220
6 46300 1.14% 25338 0.64% 2982953 2.53% 12 0.15% 62.140.225.130
7 26874 0.66% 100 0.00% 8760 0.01% 3 0.04% 103.119.16.205
8 24530 0.60% 24528 0.62% 1367156 1.16% 1 0.01% 216.73.216.53
9 23947 0.59% 151 0.00% 8869 0.01% 2 0.02% 141.8.143.1
10 22095 0.54% 22068 0.56% 1221603 1.04% 11 0.14% 216.73.216.83
11 21689 0.53% 21686 0.55% 1210123 1.03% 8 0.10% 216.73.216.28
12 18951 0.46% 18947 0.48% 1055905 0.90% 3 0.04% 216.73.216.8
13 18499 0.45% 18499 0.47% 111107 0.09% 0 0.00% 91.92.46.117
14 15244 0.37% 7810 0.20% 919413 0.78% 52 0.64% 193.233.134.232
15 14955 0.37% 14955 0.38% 834495 0.71% 1 0.01% 216.73.216.9
16 12420 0.30% 6 0.00% 4132 0.00% 6 0.07% 134.122.72.160
17 11976 0.29% 11974 0.30% 667830 0.57% 5 0.06% 216.73.216.85
18 11700 0.29% 11700 0.30% 69941 0.06% 0 0.00% 141.98.11.222
19 11614 0.28% 11613 0.30% 646885 0.55% 3 0.04% 216.73.216.228
20 10352 0.25% 10350 0.26% 576880 0.49% 7 0.09% 216.73.216.146
21 9978 0.24% 9978 0.25% 556305 0.47% 3 0.04% 216.73.216.223
22 9511 0.23% 9510 0.24% 529935 0.45% 3 0.04% 216.73.216.34
23 9191 0.23% 9191 0.23% 0 0.00% 183 2.26% 91.225.160.193
24 9190 0.23% 9188 0.23% 512078 0.43% 3 0.04% 216.73.216.151
25 7387 0.18% 7386 0.19% 411566 0.35% 2 0.02% 216.73.216.66
26 7168 0.18% 7168 0.18% 0 0.00% 99 1.22% 91.225.160.212
27 6784 0.17% 6782 0.17% 378602 0.32% 4 0.05% 216.73.216.187
28 6285 0.15% 6285 0.16% 350627 0.30% 2 0.02% 216.73.216.239
29 6198 0.15% 6197 0.16% 347869 0.30% 3 0.04% 216.73.216.12
30 5848 0.14% 5846 0.15% 326799 0.28% 5 0.06% 216.73.216.82

Top 10 of 10507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239132 5.87% 239115 6.09% 13325914 11.31% 7 0.09% 216.73.216.190
2 133385 3.27% 133375 3.39% 7429745 6.31% 6 0.07% 216.73.216.52
3 88963 2.18% 88956 2.26% 4956696 4.21% 4 0.05% 216.73.216.167
4 63988 1.57% 63984 1.63% 3565825 3.03% 9 0.11% 216.73.216.37
5 46300 1.14% 25338 0.64% 2982953 2.53% 12 0.15% 62.140.225.130
6 49466 1.21% 49459 1.26% 2756597 2.34% 3 0.04% 216.73.216.220
7 24530 0.60% 24528 0.62% 1367156 1.16% 1 0.01% 216.73.216.53
8 22095 0.54% 22068 0.56% 1221603 1.04% 11 0.14% 216.73.216.83
9 21689 0.53% 21686 0.55% 1210123 1.03% 8 0.10% 216.73.216.28
10 18951 0.46% 18947 0.48% 1055905 0.90% 3 0.04% 216.73.216.8

Top 30 of 944 Total Referrers
# Hits Referrer
1 3829296 93.94% - (Direct Request)
2 36605 0.90% http://www.maerim.go.th/home.php
3 33871 0.83% http://maerim.go.th/news.php
4 12614 0.31% http://www.maerim.go.th/about.php
5 11433 0.28% http://www.maerim.go.th/css/style.css
6 10508 0.26% http://www.maerim.go.th/news_view.php
7 8287 0.20% http://maerim.go.th/home.php
8 5578 0.14% http://www.maerim.go.th/news.php
9 5373 0.13% http://maerim.go.th/home.php/about.php
10 4036 0.10% https://coolbet1.com/
11 3303 0.08% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 2501 0.06% https://coolbet-peru.online
13 2346 0.06% https://coolbet-peru.com
14 2291 0.06% https://cool-bet-peru.com
15 2282 0.06% http://maerim.go.th/home.php/news_view.php
16 2090 0.05% https://coolbetperu.site
17 1980 0.05% https://cool-bet.online
18 1940 0.05% http://maerim.go.th/css/style.css
19 1853 0.05% https://store.legions.pro/
20 1850 0.05% http://www.maerim.go.th/str0.php
21 1811 0.04% http://www.maerim.go.th/str4x.php
22 1715 0.04% http://maerim.go.th/news_view.php
23 1524 0.04% http://www.maerim.go.th/css/fonts.css
24 1463 0.04% https://gran-turistic.ru/
25 1451 0.04% https://present-in-spb.ru/
26 1450 0.04% https://gabionn.ru/
27 1448 0.04% https://coin-moscow.ru/
28 1444 0.04% https://wording-msk.ru/
29 1443 0.04% https://vkus-msk.ru/
30 1440 0.04% https://mining-hosting.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 42 76.36% http://www.maerim.go.th/
2 9 16.36% http://maerim.go.th/
3 1 1.82% https://squareblogs.net/parentangora2/reviewing-gaming-providers-at-bk8-gaming-site
4 1 1.82% https://telegra.ph/character-design-sorceresses-of-the-primordial-fire-03-16
5 1 1.82% https://www.instapaper.com/p/16099624
6 1 1.82% https://www.instapaper.com/p/16099732

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 16379 0.40% 16379 0.42% 3 0.00% 281 3.48% admin
2 12 0.00% 12 0.00% 2 0.00% 6 0.07% guest
3 4 0.00% 4 0.00% 1 0.00% 2 0.02% root

Top 15 of 2229 Total User Agents
# Hits User Agent
1 3681865 90.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 34561 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
3 26785 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 23945 0.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 18866 0.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
6 17329 0.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 13089 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 13034 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 12996 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 12934 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 12792 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 10402 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 7413 0.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 7316 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
15 6892 0.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4076391 100.00% 3931133 100.06% 117792120 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21