Usage Statistics for maerim.go.th

Summary Period: April 2024
Generated 01-May-2024 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1136636
Total Files 888313
Total Pages 223911
Total Visits 3386
Total KBytes 19573059
Total Unique Sites 7517
Total Unique URLs 11950
Total Unique Referrers 1605
Total Unique Usernames 5
Total Unique User Agents 2718
. Avg Max
Hits per Hour 1578 10402
Hits per Day 37887 68765
Files per Day 29610 43783
Pages per Day 7463 12805
Sites per Day 250 1657
Visits per Day 112 197
KBytes per Day 652435 1062497
Hits by Response Code
Code 200 - OK 78.15% 888313
Code 206 - Partial Content 0.06% 683
Code 301 - Moved Permanently 0.01% 57
Code 302 - Found 0.00% 42
Code 304 - Not Modified 0.20% 2225
Code 400 - Bad Request 0.01% 74
Code 401 - Unauthorized 0.01% 64
Code 403 - Forbidden 15.49% 176036
Code 404 - Not Found 6.08% 69100
Code 405 - Method Not Allowed 0.00% 21
Code 501 - Not Implemented 0.00% 5
Code 502 - Bad Gateway 0.00% 16

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 49607 4.36% 43074 4.85% 12805 5.72% 117 3.46% 1056 14.05% 994309 5.08%
2 49961 4.40% 40743 4.59% 12160 5.43% 154 4.55% 1272 16.92% 789848 4.04%
3 51219 4.51% 42417 4.78% 10950 4.89% 197 5.82% 1387 18.45% 831223 4.25%
4 47182 4.15% 39781 4.48% 11378 5.08% 155 4.58% 1153 15.34% 745733 3.81%
5 44506 3.92% 38975 4.39% 11265 5.03% 176 5.20% 780 10.38% 805781 4.12%
6 44782 3.94% 38064 4.28% 11153 4.98% 164 4.84% 588 7.82% 632634 3.23%
7 42854 3.77% 36578 4.12% 11063 4.94% 124 3.66% 840 11.17% 756500 3.87%
8 43930 3.86% 36346 4.09% 10443 4.66% 139 4.11% 860 11.44% 679752 3.47%
9 42350 3.73% 35624 4.01% 8696 3.88% 144 4.25% 515 6.85% 1062497 5.43%
10 41936 3.69% 35122 3.95% 7765 3.47% 123 3.63% 804 10.70% 885141 4.52%
11 40496 3.56% 34736 3.91% 7587 3.39% 133 3.93% 718 9.55% 704581 3.60%
12 47742 4.20% 39389 4.43% 7608 3.40% 110 3.25% 685 9.11% 877380 4.48%
13 52089 4.58% 43783 4.93% 7592 3.39% 98 2.89% 830 11.04% 981734 5.02%
14 41334 3.64% 35550 4.00% 8166 3.65% 88 2.60% 644 8.57% 596581 3.05%
15 39285 3.46% 32300 3.64% 8131 3.63% 50 1.48% 692 9.21% 501820 2.56%
16 39902 3.51% 33161 3.73% 8252 3.69% 83 2.45% 742 9.87% 580895 2.97%
17 49513 4.36% 41186 4.64% 7886 3.52% 83 2.45% 897 11.93% 714217 3.65%
18 47183 4.15% 33392 3.76% 6612 2.95% 112 3.31% 1316 17.51% 580173 2.96%
19 45395 3.99% 35064 3.95% 8312 3.71% 109 3.22% 1410 18.76% 808583 4.13%
20 41040 3.61% 32881 3.70% 8039 3.59% 78 2.30% 1343 17.87% 538260 2.75%
21 68765 6.05% 34820 3.92% 9075 4.05% 97 2.86% 681 9.06% 578414 2.96%
22 42760 3.76% 38157 4.30% 8581 3.83% 117 3.46% 838 11.15% 774270 3.96%
23 23812 2.09% 19163 2.16% 7898 3.53% 85 2.51% 786 10.46% 493844 2.52%
24 17935 1.58% 9854 1.11% 5070 2.26% 95 2.81% 999 13.29% 428540 2.19%
25 21089 1.86% 7863 0.89% 2587 1.16% 131 3.87% 1560 20.75% 418747 2.14%
26 13185 1.16% 5437 0.61% 568 0.25% 125 3.69% 1657 22.04% 424530 2.17%
27 16593 1.46% 8357 0.94% 731 0.33% 70 2.07% 1054 14.02% 292308 1.49%
28 7630 0.67% 3898 0.44% 404 0.18% 64 1.89% 991 13.18% 254161 1.30%
29 11059 0.97% 5568 0.63% 2286 1.02% 109 3.22% 825 10.98% 438670 2.24%
30 11502 1.01% 7030 0.79% 848 0.38% 134 3.96% 949 12.62% 401933 2.05%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1578 47360 4.17% 1208 36260 4.08% 317 9535 4.26% 24263 727897 3.72%
1 1458 43753 3.85% 1167 35024 3.94% 309 9276 4.14% 21677 650309 3.32%
2 1453 43590 3.84% 1159 34793 3.92% 312 9364 4.18% 25203 756085 3.86%
3 1503 45093 3.97% 1162 34871 3.93% 323 9694 4.33% 20803 624104 3.19%
4 1548 46467 4.09% 1202 36070 4.06% 316 9490 4.24% 23759 712765 3.64%
5 1386 41582 3.66% 1144 34340 3.87% 305 9169 4.09% 20285 608551 3.11%
6 1436 43095 3.79% 1154 34620 3.90% 325 9750 4.35% 19508 585238 2.99%
7 1467 44030 3.87% 1178 35350 3.98% 328 9856 4.40% 21989 659662 3.37%
8 1522 45688 4.02% 1229 36870 4.15% 323 9692 4.33% 25507 765212 3.91%
9 1752 52577 4.63% 1386 41595 4.68% 341 10235 4.57% 33612 1008352 5.15%
10 1751 52555 4.62% 1420 42623 4.80% 330 9914 4.43% 36839 1105179 5.65%
11 1643 49303 4.34% 1336 40103 4.51% 318 9548 4.26% 39136 1174076 6.00%
12 1482 44486 3.91% 1209 36281 4.08% 313 9413 4.20% 25795 773849 3.95%
13 1638 49161 4.33% 1296 38894 4.38% 308 9253 4.13% 32561 976843 4.99%
14 1723 51701 4.55% 1389 41684 4.69% 318 9543 4.26% 38491 1154728 5.90%
15 1719 51592 4.54% 1399 41997 4.73% 304 9135 4.08% 33203 996086 5.09%
16 1616 48488 4.27% 1327 39823 4.48% 295 8879 3.97% 32968 989046 5.05%
17 1618 48550 4.27% 1213 36406 4.10% 295 8871 3.96% 27103 813079 4.15%
18 1816 54481 4.79% 1237 37125 4.18% 295 8850 3.95% 29434 883011 4.51%
19 1696 50901 4.48% 1149 34470 3.88% 290 8717 3.89% 23153 694577 3.55%
20 1742 52288 4.60% 1182 35487 3.99% 310 9329 4.17% 27426 822791 4.20%
21 1437 43127 3.79% 1144 34342 3.87% 295 8865 3.96% 23963 718893 3.67%
22 1459 43785 3.85% 1180 35415 3.99% 292 8763 3.91% 24546 736387 3.76%
23 1432 42983 3.78% 1129 33870 3.81% 292 8770 3.92% 21211 636338 3.25%

Top 30 of 11950 Total URLs
# Hits KBytes URL
1 503252 44.28% 5523715 28.22% /webboard.php/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/i
2 176033 15.49% 23750 0.12% /
3 28395 2.50% 3289331 16.81% /statsmaerim/usage_202403.html
4 10979 0.97% 134449 0.69% /news_view.php
5 10758 0.95% 412784 2.11% /webboard_view.php
6 7541 0.66% 779933 3.98% /statsmaerim/usage_202404.html
7 5766 0.51% 38822 0.20% /travel_view.php
8 5761 0.51% 45365 0.23% /about.php
9 3368 0.30% 732 0.00% /redirectdl.php
10 1760 0.15% 93789 0.48% /img/logo.png
11 1744 0.15% 29058 0.15% /img/logo_name.png
12 1717 0.15% 19693 0.10% /img_update/about/m2_s.jpg
13 1717 0.15% 17345 0.09% /img_update/about/pressident_s.jpg
14 1711 0.15% 69243 0.35% /img/banner-transparency-maerim.jpg
15 1708 0.15% 65896 0.34% /img/banner-maerim-infocenter.jpg
16 1704 0.15% 37287 0.19% /img/fb.png
17 1704 0.15% 10905 0.06% /img/iconfinder_calendar_red_61570.png
18 1701 0.15% 41417 0.21% /img_update/banner/banner_l_1.png
19 1672 0.15% 2321 0.01% /img/down.png
20 1480 0.13% 20901 0.11% /home.php
21 1469 0.13% 20456 0.10% /home.php/about.php
22 1303 0.11% 18652 0.10% /egp/
23 1271 0.11% 40714 0.21% /js/data.table.js
24 1262 0.11% 7512 0.04% /js/script.js
25 1259 0.11% 10590 0.05% /js/masonry.pkgd.min.js
26 1258 0.11% 14847 0.08% /js/bootstrap.min.js
27 1252 0.11% 17063 0.09% /js/owl.carousel.min.js
28 1246 0.11% 2981 0.02% /img/horn.png
29 1243 0.11% 15243 0.08% /css/style.css
30 1243 0.11% 168567 0.86% /js/ckeditor.js

Top 10 of 11950 Total URLs By KBytes
# Hits KBytes URL
1 503252 44.28% 5523715 28.22% /webboard.php/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/i
2 28395 2.50% 3289331 16.81% /statsmaerim/usage_202403.html
3 7541 0.66% 779933 3.98% /statsmaerim/usage_202404.html
4 29 0.00% 614133 3.14% /img_update/download/322_883_o18 นโยบายและแผนกลยุทธ์การบริหารและพัฒนาทร (แก้ใหม่).pdf
5 67 0.01% 416118 2.13% /img_update/download/302_814_แผนบริหารความเสี่ยงเทศบาลตำบลแม่ริม พ.ศ. 2567.pdf
6 10758 0.95% 412784 2.11% /webboard_view.php
7 1000 0.09% 249593 1.28% /img_update/fbanner_11_1.jpg
8 991 0.09% 232818 1.19% /img_update/fbanner_11_6.jpg
9 994 0.09% 171750 0.88% /img_update/fbanner_11_13.jpg
10 988 0.09% 169807 0.87% /img_update/fbanner_11_8.jpg

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 176033 15.49% 1691 54.51% /
2 1303 0.11% 533 17.18% /egp/
3 28395 2.50% 233 7.51% /statsmaerim/usage_202403.html
4 355 0.03% 173 5.58% /onestopservice/
5 7541 0.66% 119 3.84% /statsmaerim/usage_202404.html
6 117 0.01% 56 1.81% /siteadmin/
7 38 0.00% 36 1.16% /statsmaerim/
8 31 0.00% 27 0.87% /statsmaerim/usage_202308.html
9 120 0.01% 24 0.77% /onestopservice/admin/
10 29 0.00% 17 0.55% /statsmaerim/usage_202309.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 176033 15.49% 1295 41.33% /
2 1303 0.11% 909 29.01% /egp/
3 28395 2.50% 233 7.44% /statsmaerim/usage_202403.html
4 355 0.03% 214 6.83% /onestopservice/
5 7541 0.66% 119 3.80% /statsmaerim/usage_202404.html
6 117 0.01% 51 1.63% /siteadmin/
7 120 0.01% 40 1.28% /onestopservice/admin/
8 38 0.00% 36 1.15% /statsmaerim/
9 31 0.00% 28 0.89% /statsmaerim/usage_202308.html
10 29 0.00% 17 0.54% /statsmaerim/usage_202309.html

Top 30 of 7517 Total Sites
# Hits Files KBytes Visits Hostname
1 173023 15.22% 173020 19.48% 23319 0.12% 3 0.09% 46.22.51.77
2 165558 14.57% 165545 18.64% 1673368 8.55% 1 0.03% 52.70.240.171
3 161909 14.24% 161901 18.23% 1648027 8.42% 0 0.00% 3.224.220.101
4 161600 14.22% 161589 18.19% 1645191 8.41% 0 0.00% 23.22.35.162
5 30541 2.69% 30541 3.44% 2614652 13.36% 1 0.03% 79.137.204.186
6 29030 2.55% 20 0.00% 9625 0.05% 1 0.03% 194.233.69.102
7 12909 1.14% 12909 1.45% 1096277 5.60% 3 0.09% 5.42.65.51
8 7553 0.66% 777 0.09% 2351 0.01% 4 0.12% 206.189.42.6
9 5925 0.52% 5925 0.67% 421913 2.16% 3 0.09% 5.42.65.70
10 5655 0.50% 5655 0.64% 37680 0.19% 0 0.00% 94.156.10.105
11 3791 0.33% 2932 0.33% 92034 0.47% 27 0.80% 49.49.31.225
12 3437 0.30% 170 0.02% 1082 0.01% 108 3.19% 103.143.11.231
13 2900 0.26% 2884 0.32% 231219 1.18% 1 0.03% 51.68.166.168
14 2839 0.25% 644 0.07% 29008 0.15% 8 0.24% 216.244.66.238
15 2776 0.24% 2776 0.31% 223830 1.14% 37 1.09% 94.25.171.201
16 2560 0.23% 8 0.00% 865 0.00% 2 0.06% 5.182.33.210
17 2459 0.22% 1 0.00% 817 0.00% 1 0.03% 143.198.203.74
18 2386 0.21% 51 0.01% 1172 0.01% 7 0.21% 85.208.96.206
19 2234 0.20% 47 0.01% 1097 0.01% 5 0.15% 85.208.96.210
20 2232 0.20% 45 0.01% 1060 0.01% 2 0.06% 185.191.171.16
21 2225 0.20% 45 0.01% 1081 0.01% 2 0.06% 185.191.171.15
22 2203 0.19% 46 0.01% 1065 0.01% 2 0.06% 185.191.171.13
23 2192 0.19% 49 0.01% 1057 0.01% 2 0.06% 185.191.171.14
24 2171 0.19% 54 0.01% 1105 0.01% 3 0.09% 185.191.171.12
25 2157 0.19% 55 0.01% 1111 0.01% 2 0.06% 185.191.171.11
26 2157 0.19% 1398 0.16% 117596 0.60% 16 0.47% 49.49.20.235
27 2040 0.18% 2040 0.23% 159776 0.82% 7 0.21% 185.21.49.102
28 1938 0.17% 1938 0.22% 59504 0.30% 0 0.00% 156.59.198.135
29 1857 0.16% 41 0.00% 899 0.00% 4 0.12% 85.208.96.208
30 1853 0.16% 170 0.02% 589 0.00% 55 1.62% 103.143.11.222

Top 10 of 7517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30541 2.69% 30541 3.44% 2614652 13.36% 1 0.03% 79.137.204.186
2 165558 14.57% 165545 18.64% 1673368 8.55% 1 0.03% 52.70.240.171
3 161909 14.24% 161901 18.23% 1648027 8.42% 0 0.00% 3.224.220.101
4 161600 14.22% 161589 18.19% 1645191 8.41% 0 0.00% 23.22.35.162
5 12909 1.14% 12909 1.45% 1096277 5.60% 3 0.09% 5.42.65.51
6 5925 0.52% 5925 0.67% 421913 2.16% 3 0.09% 5.42.65.70
7 1503 0.13% 1346 0.15% 277146 1.42% 78 2.30% 66.249.79.96
8 2900 0.26% 2884 0.32% 231219 1.18% 1 0.03% 51.68.166.168
9 2776 0.24% 2776 0.31% 223830 1.14% 37 1.09% 94.25.171.201
10 1804 0.16% 1804 0.20% 167416 0.86% 211 6.23% 94.25.175.184

Top 30 of 1605 Total Referrers
# Hits Referrer
1 757844 66.67% - (Direct Request)
2 34545 3.04% https://shinigami-llt.ru/
3 34540 3.04% https://milovice.ru/
4 34537 3.04% https://infonovosti365.ru/
5 34523 3.04% https://platin-official.ru/
6 34513 3.04% https://orel-cs.ru/
7 30065 2.65% www.google.com
8 27612 2.43% http://www.maerim.go.th/home.php
9 13445 1.18% http://www.maerim.go.th/about.php
10 12155 1.07% https://bs2onion.org
11 10741 0.94% http://www.maerim.go.th/news_view.php
12 9554 0.84% http://www.maerim.go.th/css/style.css
13 8314 0.73% https://korpus-mebli.com.ua/
14 6611 0.58% https://sportidas.com.ua/uk/
15 5959 0.52% https://provotkin.com.ua/
16 5515 0.49% http://maerim.go.th/news_view.php
17 5407 0.48% https://ledliongroup.com.ua/
18 4951 0.44% http://maerim.go.th/home.php/about.php
19 4942 0.43% http://www.maerim.go.th/travel_view.php
20 4250 0.37% http://web-studio.dp.ua/
21 3845 0.34% http://maerim.go.th/home.php/news_view.php
22 3023 0.27% https://beeshell.ru/
23 2576 0.23% http://maerim.go.th/home.php
24 2417 0.21% https://okaland.ru/
25 2065 0.18% https://yandex-google-seo.ru/
26 2021 0.18% https://xn--krken4-x0a.com
27 1932 0.17% https://xn--meg-sb-dua.com
28 1856 0.16% http://maerim.go.th/css/style.css
29 1711 0.15% http://maerim.go.th/news.php
30 1646 0.14% http://www.maerim.go.th/siteadmin/news_list.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 20 100.00% http://www.maerim.go.th/

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 416 0.04% 416 0.05% 1460 0.01% 2 0.06% maerim_ossu
2 18 0.00% 18 0.00% 3 0.00% 9 0.27% admin
3 12 0.00% 12 0.00% 2 0.00% 8 0.24% guest
4 4 0.00% 4 0.00% 1 0.00% 4 0.12% root
5 2 0.00% 2 0.00% 0 0.00% 2 0.06% user

Top 15 of 2718 Total User Agents
# Hits User Agent
1 489067 43.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 101649 8.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 65433 5.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 30855 2.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 30385 2.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 24064 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 20702 1.82% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 18551 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 12562 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 8815 0.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
11 6593 0.58% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 5655 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 5544 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 5380 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 5297 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1136636 100.00% 888996 100.08% 19573059 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21