Usage Statistics for maerim.go.th

Summary by Month
Generated 31-May-2023 00:14 ICT

Usage summary for maerim.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 20806 2500 134 62 4123 4897960 1865 4043 75008 624197
Apr 2023 26188 2867 353 85 5447 5286263 2555 10599 86020 785661
Mar 2023 34491 18032 962 81 4856 10209946 2532 29845 559019 1069246
Feb 2023 88938 88369 317 86 4268 31529050 2412 8903 2474348 2490284
Jan 2023 84090 83483 153 64 6185 34373029 2007 4770 2587992 2606806
Dec 2022 46832 45552 128 58 3956 19813302 1508 3331 1184358 1217635
Nov 2022 0 0 0 0 0 0 0 0 0 0
Oct 2022 1226 1131 71 62 157 45675 62 71 1131 1226
Sep 2022 3540 2827 249 55 3175 3704934 1667 7475 84828 106201
Aug 2022 8335 8027 235 179 4246 6223439 5566 7315 248845 258386
Jul 2022 45325 34408 96 56 2888 14876719 1738 2982 1066678 1405090
Jun 2022 5076 4780 163 126 3709 5872433 3797 4895 143415 152286
Totals 136832750 25709 84229 8511642 10717018


Generated by Webalizer Version 2.21