Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 30085 | 11861 | 2685 | 78 | 1019 | 698273 | 78 | 2685 | 11861 | 30085 |
Nov 2023 | 34451 | 13174 | 4420 | 98 | 8671 | 25211483 | 2955 | 132606 | 395221 | 1033546 |
Oct 2023 | 32732 | 11910 | 3532 | 100 | 11455 | 22390797 | 3108 | 109522 | 369232 | 1014718 |
Sep 2023 | 27185 | 6282 | 2180 | 114 | 5101 | 15097601 | 3435 | 65423 | 188460 | 815554 |
Aug 2023 | 19667 | 3381 | 887 | 104 | 4591 | 7578091 | 3229 | 27516 | 104812 | 609707 |
Jul 2023 | 23359 | 3049 | 542 | 59 | 4255 | 5797341 | 1855 | 16813 | 94530 | 724157 |
Jun 2023 | 37153 | 3026 | 444 | 65 | 3525 | 5786955 | 1964 | 13339 | 90795 | 1114618 |
May 2023 | 20843 | 2526 | 134 | 62 | 4244 | 5060931 | 1934 | 4154 | 78322 | 646153 |
Apr 2023 | 26188 | 2867 | 353 | 85 | 5447 | 5286263 | 2555 | 10599 | 86020 | 785661 |
Mar 2023 | 34491 | 18032 | 962 | 81 | 4856 | 10209946 | 2532 | 29845 | 559019 | 1069246 |
Feb 2023 | 88938 | 88369 | 317 | 86 | 4268 | 31529050 | 2412 | 8903 | 2474348 | 2490284 |
Jan 2023 | 84090 | 83483 | 153 | 64 | 6185 | 34373029 | 2007 | 4770 | 2587992 | 2606806 |
Totals | 169019760 | 28064 | 426175 | 7040612 | 12940535 | |||||
Generated by Webalizer Version 2.21 |