Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 40291 | 37278 | 1977 | 205 | 9027 | 29544227 | 3083 | 29666 | 559183 | 604371 |
Jun 2025 | 193919 | 191572 | 2200 | 226 | 7071 | 319259270 | 6780 | 66025 | 5747177 | 5817586 |
May 2025 | 131496 | 126738 | 3589 | 260 | 10507 | 117792120 | 8085 | 111288 | 3928891 | 4076391 |
Apr 2025 | 41555 | 39372 | 3173 | 179 | 7077 | 24334165 | 5384 | 95217 | 1181178 | 1246656 |
Mar 2025 | 88466 | 74372 | 4793 | 205 | 7740 | 41437840 | 6355 | 148605 | 2305559 | 2742455 |
Feb 2025 | 66581 | 56644 | 2473 | 128 | 6687 | 29236983 | 3599 | 69246 | 1586040 | 1864292 |
Jan 2025 | 37006 | 36039 | 1834 | 136 | 5909 | 24728754 | 4225 | 56867 | 1117227 | 1147215 |
Dec 2024 | 30987 | 29080 | 2920 | 132 | 5927 | 21874495 | 4120 | 90547 | 901495 | 960626 |
Nov 2024 | 31062 | 29744 | 2737 | 152 | 7281 | 22118445 | 4566 | 82135 | 892327 | 931886 |
Oct 2024 | 33422 | 32083 | 2611 | 116 | 7897 | 23426039 | 3625 | 80952 | 994593 | 1036096 |
Sep 2024 | 16747 | 14471 | 1997 | 126 | 7492 | 18351099 | 3781 | 59937 | 434158 | 502411 |
Aug 2024 | 6846 | 5709 | 1065 | 118 | 6135 | 9878057 | 3688 | 33026 | 176981 | 212253 |
Totals | 681981494 | 57291 | 923511 | 19824809 | 21142238 | |||||
Generated by Webalizer Version 2.21 |