Usage Statistics for maerim.go.th

Summary by Month
Generated 19-Mar-2024 00:13 ICT

Usage summary for maerim.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 22772 15786 10330 153 4223 7670136 2763 185946 284155 409911
Feb 2024 25439 11336 4828 166 6499 22031363 4836 140031 328764 737741
Jan 2024 30296 13230 4826 93 6208 34105598 2889 149614 410137 939178
Dec 2023 16225 8563 2566 84 6780 19089576 2627 79574 265466 502986
Nov 2023 34451 13174 4420 98 8671 25211483 2955 132606 395221 1033546
Oct 2023 32732 11910 3532 100 11455 22390797 3108 109522 369232 1014718
Sep 2023 27185 6282 2180 114 5101 15097601 3435 65423 188460 815554
Aug 2023 19667 3381 887 104 4591 7578091 3229 27516 104812 609707
Jul 2023 23359 3049 542 59 4255 5797341 1855 16813 94530 724157
Jun 2023 37153 3026 444 65 3525 5786955 1964 13339 90795 1114618
May 2023 20843 2526 134 62 4244 5060931 1934 4154 78322 646153
Apr 2023 26188 2867 353 85 5447 5286263 2555 10599 86020 785661
Totals 175106135 34150 935137 2695914 9333930


Generated by Webalizer Version 2.21