Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 82523 | 81970 | 376 | 97 | 1476 | 4384805 | 388 | 1506 | 327881 | 330092 |
Jan 2023 | 84090 | 83483 | 153 | 64 | 6185 | 34373029 | 2007 | 4770 | 2587992 | 2606806 |
Dec 2022 | 46832 | 45552 | 128 | 58 | 3956 | 19813302 | 1508 | 3331 | 1184358 | 1217635 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 1226 | 1131 | 71 | 62 | 157 | 45675 | 62 | 71 | 1131 | 1226 |
Sep 2022 | 3540 | 2827 | 249 | 55 | 3175 | 3704934 | 1667 | 7475 | 84828 | 106201 |
Aug 2022 | 8335 | 8027 | 235 | 179 | 4246 | 6223439 | 5566 | 7315 | 248845 | 258386 |
Jul 2022 | 45325 | 34408 | 96 | 56 | 2888 | 14876719 | 1738 | 2982 | 1066678 | 1405090 |
Jun 2022 | 5076 | 4780 | 163 | 126 | 3709 | 5872433 | 3797 | 4895 | 143415 | 152286 |
May 2022 | 3282 | 2959 | 280 | 83 | 3463 | 4646153 | 2590 | 8698 | 91737 | 101747 |
Apr 2022 | 2696 | 2446 | 114 | 58 | 2764 | 3100252 | 1768 | 3440 | 73405 | 80882 |
Mar 2022 | 2929 | 2678 | 95 | 56 | 2753 | 3198653 | 1751 | 2970 | 83027 | 90803 |
Totals | 100239394 | 22842 | 47453 | 5893297 | 6351154 | |||||
Generated by Webalizer Version 2.21 |