Usage Statistics for maerim.go.th

Summary Period: January 2024
Generated 01-Feb-2024 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 939178
Total Files 410137
Total Pages 149614
Total Visits 2889
Total KBytes 34105598
Total Unique Sites 6208
Total Unique URLs 9289
Total Unique Referrers 2204
Total Unique User Agents 709
. Avg Max
Hits per Hour 1262 4218
Hits per Day 30296 36006
Files per Day 13230 19353
Pages per Day 4826 6992
Sites per Day 200 1254
Visits per Day 93 181
KBytes per Day 1100181 1420736
Hits by Response Code
Code 200 - OK 43.67% 410137
Code 206 - Partial Content 0.04% 411
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 0.12% 1166
Code 403 - Forbidden 53.63% 503694
Code 404 - Not Found 2.52% 23706
Code 405 - Method Not Allowed 0.00% 1
Code 413 - Request Entity Too Large 0.00% 1
Code 502 - Bad Gateway 0.00% 28
Code 504 - Gateway Timeout 0.00% 28

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 23037 2.45% 6218 1.52% 2525 1.69% 72 2.49% 1011 16.29% 426035 1.25%
2 25413 2.71% 7461 1.82% 2208 1.48% 86 2.98% 1035 16.67% 562951 1.65%
3 25739 2.74% 10192 2.49% 2811 1.88% 76 2.63% 549 8.84% 991845 2.91%
4 33306 3.55% 16355 3.99% 3750 2.51% 98 3.39% 1028 16.56% 1420736 4.17%
5 31032 3.30% 13528 3.30% 5004 3.34% 99 3.43% 1253 20.18% 879901 2.58%
6 29947 3.19% 11870 2.89% 5131 3.43% 82 2.84% 844 13.60% 1338187 3.92%
7 28161 3.00% 10922 2.66% 5237 3.50% 84 2.91% 967 15.58% 1267512 3.72%
8 31216 3.32% 13624 3.32% 5766 3.85% 104 3.60% 1161 18.70% 1354037 3.97%
9 28354 3.02% 11820 2.88% 4447 2.97% 83 2.87% 1078 17.36% 1210904 3.55%
10 31837 3.39% 14691 3.58% 4717 3.15% 86 2.98% 1166 18.78% 1412521 4.14%
11 31666 3.37% 13212 3.22% 5267 3.52% 87 3.01% 1156 18.62% 1307147 3.83%
12 31010 3.30% 12821 3.13% 4664 3.12% 96 3.32% 1153 18.57% 1155369 3.39%
13 25503 2.72% 9085 2.22% 3954 2.64% 63 2.18% 1015 16.35% 1098043 3.22%
14 26109 2.78% 11140 2.72% 4051 2.71% 57 1.97% 704 11.34% 1172618 3.44%
15 28059 2.99% 11510 2.81% 3717 2.48% 116 4.02% 1044 16.82% 1134856 3.33%
16 28442 3.03% 11556 2.82% 3590 2.40% 99 3.43% 1103 17.77% 840130 2.46%
17 26835 2.86% 10076 2.46% 3631 2.43% 93 3.22% 962 15.50% 736054 2.16%
18 28469 3.03% 10611 2.59% 4157 2.78% 96 3.32% 706 11.37% 939905 2.76%
19 34008 3.62% 15986 3.90% 5896 3.94% 142 4.92% 945 15.22% 1091644 3.20%
20 35950 3.83% 19353 4.72% 6992 4.67% 181 6.27% 988 15.91% 1268459 3.72%
21 33164 3.53% 17168 4.19% 6699 4.48% 110 3.81% 931 15.00% 1267124 3.72%
22 36006 3.83% 17372 4.24% 6098 4.08% 102 3.53% 1218 19.62% 1328218 3.89%
23 32724 3.48% 16455 4.01% 6103 4.08% 114 3.95% 1180 19.01% 1201105 3.52%
24 32092 3.42% 15627 3.81% 5805 3.88% 99 3.43% 833 13.42% 1128304 3.31%
25 31397 3.34% 15009 3.66% 4833 3.23% 107 3.70% 980 15.79% 1004045 2.94%
26 33436 3.56% 17045 4.16% 4221 2.82% 92 3.18% 964 15.53% 1112198 3.26%
27 30080 3.20% 13387 3.26% 6186 4.13% 119 4.12% 1166 18.78% 1016168 2.98%
28 29815 3.17% 12824 3.13% 5769 3.86% 65 2.25% 1143 18.41% 1136030 3.33%
29 31967 3.40% 15447 3.77% 5689 3.80% 108 3.74% 1174 18.91% 1186598 3.48%
30 32687 3.48% 13954 3.40% 5412 3.62% 137 4.74% 1202 19.36% 1074126 3.15%
31 31717 3.38% 13818 3.37% 5284 3.53% 124 4.29% 1254 20.20% 1042830 3.06%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1270 39398 4.19% 575 17828 4.35% 194 6039 4.04% 40176 1245460 3.65%
1 1283 39781 4.24% 581 18030 4.40% 196 6097 4.08% 45008 1395254 4.09%
2 1187 36821 3.92% 472 14635 3.57% 201 6247 4.18% 37044 1148350 3.37%
3 1229 38102 4.06% 480 14896 3.63% 203 6306 4.21% 38843 1204146 3.53%
4 1122 34809 3.71% 421 13078 3.19% 201 6243 4.17% 37022 1147682 3.37%
5 1141 35399 3.77% 443 13755 3.35% 200 6221 4.16% 38677 1198994 3.52%
6 1153 35760 3.81% 441 13696 3.34% 198 6150 4.11% 43792 1357558 3.98%
7 1215 37677 4.01% 449 13932 3.40% 206 6388 4.27% 38715 1200159 3.52%
8 1203 37316 3.97% 487 15104 3.68% 203 6307 4.22% 40420 1253022 3.67%
9 1337 41447 4.41% 626 19432 4.74% 201 6251 4.18% 52855 1638493 4.80%
10 1461 45294 4.82% 754 23377 5.70% 203 6310 4.22% 61109 1894385 5.55%
11 1388 43046 4.58% 678 21045 5.13% 206 6395 4.27% 63353 1963943 5.76%
12 1231 38190 4.07% 539 16723 4.08% 200 6215 4.15% 44076 1366345 4.01%
13 1373 42567 4.53% 657 20374 4.97% 204 6331 4.23% 54198 1680131 4.93%
14 1438 44596 4.75% 720 22334 5.45% 203 6297 4.21% 68503 2123589 6.23%
15 1545 47924 5.10% 827 25661 6.26% 207 6420 4.29% 65714 2037145 5.97%
16 1289 39968 4.26% 580 17993 4.39% 198 6159 4.12% 48492 1503240 4.41%
17 1182 36670 3.90% 483 14974 3.65% 198 6151 4.11% 40007 1240205 3.64%
18 1178 36536 3.89% 489 15174 3.70% 196 6093 4.07% 41448 1284873 3.77%
19 1175 36425 3.88% 485 15061 3.67% 199 6194 4.14% 42890 1329597 3.90%
20 1253 38861 4.14% 558 17327 4.22% 198 6157 4.12% 38846 1204240 3.53%
21 1177 36510 3.89% 474 14695 3.58% 197 6126 4.09% 41166 1276147 3.74%
22 1198 37156 3.96% 500 15510 3.78% 196 6096 4.07% 38873 1205070 3.53%
23 1255 38925 4.14% 500 15503 3.78% 207 6421 4.29% 38954 1207570 3.54%

Top 30 of 9289 Total URLs
# Hits KBytes URL
1 88680 9.44% 3408971 10.00% /webboard_view.php
2 81539 8.68% 8439436 24.75% /statsmaerim/usage_202401.html
3 31164 3.32% 3572351 10.47% /statsmaerim/usage_202309.html
4 28904 3.08% 1117460 3.28% /webboard.php
5 13827 1.47% 132316 0.39% /news_view.php
6 13676 1.46% 1531414 4.49% /statsmaerim/usage_202308.html
7 10330 1.10% 102128 0.30% /statsmaerim/
8 7512 0.80% 855512 2.51% /statsmaerim/usage_202312.html
9 3952 0.42% 836 0.00% /redirectdl.php
10 3689 0.39% 29346 0.09% /about.php
11 2058 0.22% 292 0.00% /
12 1700 0.18% 90677 0.27% /img/logo.png
13 1679 0.18% 28087 0.08% /img/logo_name.png
14 1659 0.18% 67443 0.20% /img/banner-transparency-maerim.jpg
15 1651 0.18% 18252 0.05% /img_update/about/m2_s.jpg
16 1650 0.18% 16769 0.05% /img_update/about/pressident_s.jpg
17 1642 0.17% 63797 0.19% /img/banner-maerim-infocenter.jpg
18 1634 0.17% 35977 0.11% /img/fb.png
19 1632 0.17% 40029 0.12% /img_update/banner/banner_l_1.png
20 1626 0.17% 10463 0.03% /img/iconfinder_calendar_red_61570.png
21 1623 0.17% 2263 0.01% /img/down.png
22 1562 0.17% 17016 0.05% /home.php
23 1556 0.17% 15141 0.04% /news.php
24 1437 0.15% 17354 0.05% /js/bootstrap.min.js
25 1430 0.15% 5411 0.02% /css/fancybox.css
26 1428 0.15% 12294 0.04% /js/masonry.pkgd.min.js
27 1422 0.15% 8430 0.02% /js/script.js
28 1420 0.15% 12923 0.04% /css/default.css
29 1420 0.15% 199914 0.59% /js/ckeditor.js
30 1418 0.15% 19857 0.06% /js/owl.carousel.min.js

Top 10 of 9289 Total URLs By KBytes
# Hits KBytes URL
1 81539 8.68% 8439436 24.75% /statsmaerim/usage_202401.html
2 120 0.01% 3718221 10.90% /img_update/download/1065_717_ภ.ด.ส.1 ปี2566.pdf
3 31164 3.32% 3572351 10.47% /statsmaerim/usage_202309.html
4 88680 9.44% 3408971 10.00% /webboard_view.php
5 249 0.03% 1676049 4.91% /img_update/download/302_814_แผนบริหารความเสี่ยงเทศบาลตำบลแม่ริม พ.ศ. 2567.pdf
6 13676 1.46% 1531414 4.49% /statsmaerim/usage_202308.html
7 28904 3.08% 1117460 3.28% /webboard.php
8 96 0.01% 1030197 3.02% /img_update/download/32_61_แผนปฏิบัติการป้องกันการทุจริต4 ปี2561-2564.pdf
9 7512 0.80% 855512 2.51% /statsmaerim/usage_202312.html
10 24 0.00% 361618 1.06% /img_update/download/298_793_11_22_33_merged_compressed.pdf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2058 0.22% 1737 64.00% /
2 1405 0.15% 506 18.64% /egp/
3 81539 8.68% 162 5.97% /statsmaerim/usage_202401.html
4 13676 1.46% 48 1.77% /statsmaerim/usage_202308.html
5 66 0.01% 33 1.22% /siteadmin/
6 29 0.00% 26 0.96% /statsmaerim/usage_202105.html
7 7512 0.80% 24 0.88% /statsmaerim/usage_202312.html
8 33 0.00% 22 0.81% /statsmaerim/usage_202104.html
9 10330 1.10% 21 0.77% /statsmaerim/
10 16 0.00% 14 0.52% /statsmaerim/usage_202209.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2058 0.22% 1271 47.13% /
2 1405 0.15% 987 36.60% /egp/
3 81539 8.68% 160 5.93% /statsmaerim/usage_202401.html
4 13676 1.46% 46 1.71% /statsmaerim/usage_202308.html
5 66 0.01% 38 1.41% /siteadmin/
6 10330 1.10% 25 0.93% /statsmaerim/
7 33 0.00% 22 0.82% /statsmaerim/usage_202104.html
8 7512 0.80% 20 0.74% /statsmaerim/usage_202312.html
9 15 0.00% 12 0.44% /statsmaerim/usage_202007.html
10 11 0.00% 8 0.30% /statsmaerim/usage_202103.html

Top 30 of 6208 Total Sites
# Hits Files KBytes Visits Hostname
1 62287 6.63% 62287 15.19% 4770185 13.99% 2 0.07% 94.103.91.35
2 38218 4.07% 38218 9.32% 3015465 8.84% 3 0.10% 5.42.65.19
3 35815 3.81% 35815 8.73% 1917589 5.62% 2 0.07% 5.42.65.8
4 27836 2.96% 27836 6.79% 1965283 5.76% 2 0.07% 46.22.51.77
5 27388 2.92% 27388 6.68% 1945787 5.71% 5 0.17% 5.42.65.70
6 21120 2.25% 21119 5.15% 1594717 4.68% 1 0.03% 90.189.4.233
7 20306 2.16% 20306 4.95% 1582951 4.64% 21 0.73% 185.172.128.116
8 12609 1.34% 8 0.00% 4292 0.01% 0 0.00% 85.208.96.210
9 12574 1.34% 4 0.00% 4268 0.01% 0 0.00% 85.208.96.206
10 12526 1.33% 3 0.00% 4243 0.01% 0 0.00% 185.191.171.11
11 12512 1.33% 5 0.00% 4255 0.01% 0 0.00% 185.191.171.13
12 12464 1.33% 7 0.00% 4259 0.01% 0 0.00% 185.191.171.16
13 12420 1.32% 6 0.00% 4236 0.01% 0 0.00% 185.191.171.12
14 12285 1.31% 9 0.00% 4205 0.01% 0 0.00% 185.191.171.14
15 12187 1.30% 4 0.00% 4140 0.01% 0 0.00% 185.191.171.15
16 11892 1.27% 1 0.00% 4018 0.01% 0 0.00% 85.208.96.195
17 11845 1.26% 6 0.00% 4031 0.01% 0 0.00% 85.208.96.200
18 11767 1.25% 3 0.00% 3995 0.01% 0 0.00% 85.208.96.198
19 11728 1.25% 8 0.00% 4030 0.01% 0 0.00% 185.191.171.18
20 11728 1.25% 6 0.00% 4004 0.01% 0 0.00% 85.208.96.199
21 11204 1.19% 5 0.00% 3821 0.01% 0 0.00% 185.191.171.5
22 11163 1.19% 4 0.00% 3789 0.01% 0 0.00% 85.208.96.209
23 11137 1.19% 9 0.00% 3817 0.01% 0 0.00% 85.208.96.208
24 11136 1.19% 2 0.00% 3774 0.01% 0 0.00% 85.208.96.194
25 11132 1.19% 2 0.00% 3770 0.01% 1 0.03% 185.191.171.7
26 11122 1.18% 2 0.00% 3765 0.01% 0 0.00% 185.191.171.3
27 11096 1.18% 2 0.00% 3754 0.01% 0 0.00% 185.191.171.9
28 11084 1.18% 4 0.00% 3774 0.01% 1 0.03% 185.191.171.8
29 11033 1.17% 2 0.00% 3731 0.01% 0 0.00% 185.191.171.2
30 10990 1.17% 5 0.00% 3753 0.01% 0 0.00% 85.208.96.207

Top 10 of 6208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62287 6.63% 62287 15.19% 4770185 13.99% 2 0.07% 94.103.91.35
2 38218 4.07% 38218 9.32% 3015465 8.84% 3 0.10% 5.42.65.19
3 27836 2.96% 27836 6.79% 1965283 5.76% 2 0.07% 46.22.51.77
4 27388 2.92% 27388 6.68% 1945787 5.71% 5 0.17% 5.42.65.70
5 35815 3.81% 35815 8.73% 1917589 5.62% 2 0.07% 5.42.65.8
6 21120 2.25% 21119 5.15% 1594717 4.68% 1 0.03% 90.189.4.233
7 20306 2.16% 20306 4.95% 1582951 4.64% 21 0.73% 185.172.128.116
8 6561 0.70% 6561 1.60% 511180 1.50% 1 0.03% 94.25.173.150
9 3858 0.41% 3858 0.94% 320938 0.94% 1 0.03% 94.25.174.77
10 3656 0.39% 3656 0.89% 307644 0.90% 40 1.38% 94.25.175.30

Top 30 of 2204 Total Referrers
# Hits Referrer
1 565937 60.26% - (Direct Request)
2 38218 4.07% https://mbkamaz.ru/
3 33981 3.62% http://www.maerim.go.th/home.php
4 21495 2.29% https://generik-spb.ru
5 21120 2.25% https://artace.ru/
6 16392 1.75% https://ed-apteka.ru
7 16159 1.72% https://magic-tabs.ru
8 15768 1.68% https://vestnik-podmoskovya.ru
9 13969 1.49% https://xn--80adb2aqcedv1i.xn--p1ai/
10 12066 1.28% https://digest.spb.ru/
11 11767 1.25% http://www.maerim.go.th/about.php
12 9740 1.04% http://www.maerim.go.th/css/style.css
13 8948 0.95% http://www.maerim.go.th/news_view.php
14 7905 0.84% https://viagra-tablet.ru
15 7158 0.76% https://beeshell.ru/
16 6082 0.65% https://fis-engineering.ru
17 5284 0.56% https://xn--megsb-5wa.com
18 5253 0.56% https://geosf.ru/
19 4807 0.51% http://www.maerim.go.th/news.php
20 4359 0.46% https://xn--megab-mdb.com
21 4294 0.46% http://maerim.go.th/about.php
22 4030 0.43% https://xn--megsb-l11b.com
23 4020 0.43% http://maerim.go.th/news_view.php
24 3967 0.42% http://obltransavto.ru
25 3939 0.42% https://mega-active-links.com
26 3201 0.34% http://maerim.go.th/home.php/news_view.php
27 3117 0.33% https://t.me/lizaalert_help
28 2896 0.31% https://xn--mea-sb-j6a.com
29 2624 0.28% http://maerim.go.th/css/style.css
30 2202 0.23% http://www.maerim.go.th/str4x.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 22 27.85% http://www.maerim.go.th/
2 13 16.46% https://smegabat.ru/p=180
3 12 15.19% https://smegabat.ru/p=139
4 8 10.13% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 6 7.59% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 6 7.59% https://smegabat.ru/p=74
7 4 5.06% https://fas.st/ta_keherid=latgbyerp
8 4 5.06% https://smegabat.ru/p=159
9 4 5.06% https://smegabat.ru/p=184

Top 15 of 709 Total User Agents
# Hits User Agent
1 436071 46.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 67747 7.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 39354 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 18177 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 18060 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 17989 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 17974 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 13862 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 13418 1.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
10 10356 1.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 9317 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 9180 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 9169 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 9162 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 9141 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 939178 100.00% 410548 100.10% 34105598 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21