Usage Statistics for maerim.go.th

Summary Period: October 2023
Generated 01-Nov-2023 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1014718
Total Files 369232
Total Pages 109522
Total Visits 3108
Total KBytes 22390797
Total Unique Sites 11455
Total Unique URLs 8165
Total Unique Referrers 440
Total Unique Usernames 1
Total Unique User Agents 1326
. Avg Max
Hits per Hour 1363 4341
Hits per Day 32732 42421
Files per Day 11910 24618
Pages per Day 3532 7569
Sites per Day 369 1945
Visits per Day 100 258
KBytes per Day 722284 1429215
Hits by Response Code
Code 200 - OK 36.39% 369232
Code 206 - Partial Content 0.02% 246
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 0.00% 8
Code 304 - Not Modified 0.21% 2128
Code 400 - Bad Request 0.00% 14
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 58.46% 593213
Code 404 - Not Found 4.91% 49842
Code 405 - Method Not Allowed 0.00% 7
Code 502 - Bad Gateway 0.00% 4

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 34805 3.43% 5441 1.47% 960 0.88% 66 2.12% 738 6.44% 244804 1.09%
2 28764 2.83% 6381 1.73% 872 0.80% 102 3.28% 675 5.89% 341697 1.53%
3 32260 3.18% 7687 2.08% 1037 0.95% 118 3.80% 955 8.34% 410179 1.83%
4 31196 3.07% 7812 2.12% 1798 1.64% 74 2.38% 787 6.87% 429649 1.92%
5 31547 3.11% 8889 2.41% 1561 1.43% 82 2.64% 598 5.22% 609257 2.72%
6 33290 3.28% 7369 2.00% 1795 1.64% 96 3.09% 472 4.12% 528870 2.36%
7 32267 3.18% 9337 2.53% 1685 1.54% 79 2.54% 652 5.69% 441790 1.97%
8 29743 2.93% 6904 1.87% 1700 1.55% 75 2.41% 524 4.57% 357451 1.60%
9 34876 3.44% 10927 2.96% 1678 1.53% 103 3.31% 685 5.98% 560006 2.50%
10 30465 3.00% 7254 1.96% 1878 1.71% 92 2.96% 738 6.44% 415805 1.86%
11 27806 2.74% 6550 1.77% 1932 1.76% 96 3.09% 771 6.73% 468683 2.09%
12 31007 3.06% 8577 2.32% 1752 1.60% 90 2.90% 1139 9.94% 506953 2.26%
13 26376 2.60% 5859 1.59% 1483 1.35% 73 2.35% 952 8.31% 447565 2.00%
14 33355 3.29% 8133 2.20% 1793 1.64% 88 2.83% 1128 9.85% 441635 1.97%
15 31449 3.10% 11123 3.01% 2486 2.27% 98 3.15% 971 8.48% 509200 2.27%
16 27647 2.72% 11079 3.00% 2814 2.57% 110 3.54% 758 6.62% 659873 2.95%
17 25581 2.52% 7043 1.91% 2123 1.94% 113 3.64% 857 7.48% 456964 2.04%
18 31578 3.11% 10833 2.93% 2578 2.35% 115 3.70% 731 6.38% 640932 2.86%
19 41417 4.08% 24618 6.67% 6494 5.93% 258 8.30% 892 7.79% 1193020 5.33%
20 42421 4.18% 22005 5.96% 7569 6.91% 130 4.18% 1247 10.89% 1429215 6.38%
21 32110 3.16% 15206 4.12% 6390 5.83% 68 2.19% 435 3.80% 1015400 4.53%
22 36643 3.61% 18138 4.91% 5808 5.30% 92 2.96% 692 6.04% 1188709 5.31%
23 33106 3.26% 14851 4.02% 5963 5.44% 117 3.76% 626 5.46% 957541 4.28%
24 33843 3.34% 15847 4.29% 5698 5.20% 152 4.89% 642 5.60% 1015761 4.54%
25 34977 3.45% 16731 4.53% 4469 4.08% 175 5.63% 1945 16.98% 901334 4.03%
26 33124 3.26% 15066 4.08% 3669 3.35% 91 2.93% 1463 12.77% 814147 3.64%
27 29802 2.94% 13576 3.68% 4489 4.10% 101 3.25% 579 5.05% 948548 4.24%
28 32513 3.20% 15146 4.10% 5577 5.09% 91 2.93% 583 5.09% 980586 4.38%
29 37575 3.70% 18876 5.11% 7102 6.48% 86 2.77% 860 7.51% 1211300 5.41%
30 37703 3.72% 17806 4.82% 7526 6.87% 111 3.57% 699 6.10% 1196323 5.34%
31 35472 3.50% 14168 3.84% 6843 6.25% 96 3.09% 545 4.76% 1067600 4.77%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1357 42072 4.15% 454 14088 3.82% 147 4559 4.16% 26914 834347 3.73%
1 1318 40859 4.03% 460 14270 3.86% 149 4629 4.23% 28234 875240 3.91%
2 1286 39876 3.93% 429 13311 3.61% 150 4652 4.25% 27289 845962 3.78%
3 1320 40944 4.04% 444 13791 3.74% 150 4656 4.25% 27062 838935 3.75%
4 1287 39909 3.93% 427 13265 3.59% 149 4619 4.22% 24006 744187 3.32%
5 1360 42183 4.16% 501 15532 4.21% 152 4728 4.32% 29689 920372 4.11%
6 1385 42958 4.23% 492 15254 4.13% 149 4622 4.22% 29819 924374 4.13%
7 1318 40866 4.03% 415 12888 3.49% 147 4568 4.17% 25548 791977 3.54%
8 1413 43821 4.32% 507 15734 4.26% 146 4532 4.14% 29193 904971 4.04%
9 1437 44560 4.39% 570 17700 4.79% 146 4535 4.14% 33062 1024926 4.58%
10 1521 47175 4.65% 590 18295 4.95% 149 4643 4.24% 33976 1053252 4.70%
11 1441 44695 4.40% 596 18490 5.01% 146 4542 4.15% 36675 1136940 5.08%
12 1345 41696 4.11% 501 15538 4.21% 144 4486 4.10% 30793 954596 4.26%
13 1436 44521 4.39% 579 17967 4.87% 141 4401 4.02% 33428 1036264 4.63%
14 1494 46343 4.57% 631 19561 5.30% 145 4503 4.11% 37501 1162532 5.19%
15 1404 43524 4.29% 549 17039 4.61% 139 4328 3.95% 32851 1018373 4.55%
16 1432 44405 4.38% 514 15944 4.32% 148 4600 4.20% 33123 1026827 4.59%
17 1359 42146 4.15% 508 15766 4.27% 152 4719 4.31% 30286 938855 4.19%
18 1308 40564 4.00% 458 14212 3.85% 146 4547 4.15% 26808 831041 3.71%
19 1262 39138 3.86% 459 14258 3.86% 144 4469 4.08% 29068 901117 4.02%
20 1299 40295 3.97% 453 14062 3.81% 148 4603 4.20% 31225 967989 4.32%
21 1374 42594 4.20% 475 14735 3.99% 145 4503 4.11% 29554 916170 4.09%
22 1311 40646 4.01% 459 14255 3.86% 144 4480 4.09% 28707 889917 3.97%
23 1255 38928 3.84% 428 13277 3.60% 148 4598 4.20% 27472 851632 3.80%

Top 30 of 8165 Total URLs
# Hits KBytes URL
1 79945 7.88% 3031802 13.54% /webboard_view.php
2 68366 6.74% 7283071 32.53% /statsmaerim/usage_202310.html
3 30032 2.96% 3443488 15.38% /statsmaerim/usage_202309.html
4 10575 1.04% 107575 0.48% /news_view.php
5 5618 0.55% 301770 1.35% /img/logo.png
6 5608 0.55% 94503 0.42% /img/logo_name.png
7 5531 0.55% 56476 0.25% /img_update/about/pressident_s.jpg
8 5514 0.54% 225111 1.01% /img/banner-transparency-maerim.jpg
9 5513 0.54% 67060 0.30% /img_update/about/m2_s.jpg
10 5503 0.54% 214702 0.96% /img/banner-maerim-infocenter.jpg
11 5481 0.54% 121167 0.54% /img/fb.png
12 5472 0.54% 134671 0.60% /img_update/banner/banner_l_1.png
13 5379 0.53% 7534 0.03% /img/down.png
14 4855 0.48% 28369 0.13% /img/logo@40.png
15 4569 0.45% 11059 0.05% /img/horn.png
16 3720 0.37% 536 0.00% /
17 3389 0.33% 21843 0.10% /img/iconfinder_calendar_red_61570.png
18 2576 0.25% 21439 0.10% /about.php
19 2225 0.22% 477 0.00% /redirectdl.php
20 1671 0.16% 18409 0.08% /home.php
21 1433 0.14% 10568 0.05% /egp/
22 1339 0.13% 13301 0.06% /news.php
23 1266 0.12% 17284 0.08% /js/owl.carousel.min.js
24 1245 0.12% 15550 0.07% /css/style.css
25 1237 0.12% 39578 0.18% /js/data.table.js
26 1232 0.12% 168163 0.75% /js/ckeditor.js
27 1232 0.12% 10360 0.05% /js/masonry.pkgd.min.js
28 1231 0.12% 14466 0.06% /js/bootstrap.min.js
29 1222 0.12% 20101 0.09% /js/fancybox.js
30 1212 0.12% 7098 0.03% /js/script.js

Top 10 of 8165 Total URLs By KBytes
# Hits KBytes URL
1 68366 6.74% 7283071 32.53% /statsmaerim/usage_202310.html
2 30032 2.96% 3443488 15.38% /statsmaerim/usage_202309.html
3 79945 7.88% 3031802 13.54% /webboard_view.php
4 25 0.00% 471015 2.10% /img_update/download/298_793_11_22_33_merged_compressed.pdf
5 5618 0.55% 301770 1.35% /img/logo.png
6 1097 0.11% 276083 1.23% /img_update/fbanner_11_1.jpg
7 1093 0.11% 256790 1.15% /img_update/fbanner_11_6.jpg
8 12 0.00% 241948 1.08% /img_update/download/79_299_รายการจำแนกลักษณะรายจ่าย-63.pdf
9 5514 0.54% 225111 1.01% /img/banner-transparency-maerim.jpg
10 5503 0.54% 214702 0.96% /img/banner-maerim-infocenter.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3720 0.37% 1918 65.80% /
2 1433 0.14% 580 19.90% /egp/
3 68366 6.74% 116 3.98% /statsmaerim/usage_202310.html
4 1054 0.10% 73 2.50% /statsmaerim/usage_202308.html
5 35 0.00% 30 1.03% /statsmaerim/usage_202105.html
6 58 0.01% 27 0.93% /siteadmin/
7 34 0.00% 27 0.93% /statsmaerim/
8 40 0.00% 26 0.89% /statsmaerim/usage_202306.html
9 30 0.00% 16 0.55% /statsmaerim/usage_202104.html
10 13 0.00% 10 0.34% /statsmaerim/usage_202102.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3720 0.37% 1445 50.10% /
2 1433 0.14% 1048 36.34% /egp/
3 68366 6.74% 112 3.88% /statsmaerim/usage_202310.html
4 1054 0.10% 73 2.53% /statsmaerim/usage_202308.html
5 58 0.01% 27 0.94% /siteadmin/
6 34 0.00% 26 0.90% /statsmaerim/
7 40 0.00% 26 0.90% /statsmaerim/usage_202306.html
8 30 0.00% 17 0.59% /statsmaerim/usage_202104.html
9 35 0.00% 17 0.59% /statsmaerim/usage_202105.html
10 13 0.00% 10 0.35% /statsmaerim/usage_202102.html

Top 30 of 11455 Total Sites
# Hits Files KBytes Visits Hostname
1 56675 5.59% 56675 15.35% 4325746 19.32% 2 0.06% 94.103.91.35
2 22976 2.26% 22976 6.22% 1827360 8.16% 9 0.29% 5.42.65.19
3 21041 2.07% 21041 5.70% 1488224 6.65% 15 0.48% 5.42.65.70
4 17100 1.69% 17100 4.63% 1355595 6.05% 7 0.23% 185.149.146.53
5 14313 1.41% 14312 3.88% 1139978 5.09% 2 0.06% 5.42.67.16
6 14206 1.40% 14206 3.85% 1141774 5.10% 2 0.06% 5.42.66.20
7 12821 1.26% 1 0.00% 4331 0.02% 0 0.00% 85.208.96.210
8 12423 1.22% 0 0.00% 4197 0.02% 0 0.00% 185.191.171.13
9 12420 1.22% 1 0.00% 4196 0.02% 0 0.00% 185.191.171.14
10 12409 1.22% 0 0.00% 4192 0.02% 0 0.00% 85.208.96.206
11 12400 1.22% 0 0.00% 4189 0.02% 0 0.00% 185.191.171.16
12 12394 1.22% 344 0.09% 4145 0.02% 77 2.48% 65.108.129.48
13 12357 1.22% 1 0.00% 4174 0.02% 0 0.00% 185.191.171.12
14 12213 1.20% 0 0.00% 4126 0.02% 0 0.00% 185.191.171.11
15 12201 1.20% 0 0.00% 4121 0.02% 0 0.00% 185.191.171.15
16 12126 1.20% 0 0.00% 4096 0.02% 0 0.00% 85.208.96.198
17 11802 1.16% 0 0.00% 3986 0.02% 0 0.00% 85.208.96.195
18 11798 1.16% 0 0.00% 3985 0.02% 0 0.00% 85.208.96.199
19 11777 1.16% 0 0.00% 3979 0.02% 0 0.00% 85.208.96.200
20 11448 1.13% 0 0.00% 3867 0.02% 0 0.00% 85.208.96.209
21 11382 1.12% 1 0.00% 3845 0.02% 0 0.00% 85.208.96.207
22 11213 1.11% 0 0.00% 3788 0.02% 0 0.00% 185.191.171.4
23 11182 1.10% 1 0.00% 3784 0.02% 0 0.00% 185.191.171.8
24 11172 1.10% 11172 3.03% 892558 3.99% 1 0.03% 5.42.65.8
25 11147 1.10% 1 0.00% 3765 0.02% 0 0.00% 185.191.171.6
26 11121 1.10% 0 0.00% 3756 0.02% 0 0.00% 185.191.171.10
27 11119 1.10% 1 0.00% 3756 0.02% 0 0.00% 85.208.96.204
28 11113 1.10% 0 0.00% 3754 0.02% 0 0.00% 85.208.96.201
29 11100 1.09% 0 0.00% 3750 0.02% 0 0.00% 85.208.96.203
30 11067 1.09% 0 0.00% 3739 0.02% 0 0.00% 185.191.171.18

Top 10 of 11455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56675 5.59% 56675 15.35% 4325746 19.32% 2 0.06% 94.103.91.35
2 22976 2.26% 22976 6.22% 1827360 8.16% 9 0.29% 5.42.65.19
3 21041 2.07% 21041 5.70% 1488224 6.65% 15 0.48% 5.42.65.70
4 17100 1.69% 17100 4.63% 1355595 6.05% 7 0.23% 185.149.146.53
5 14206 1.40% 14206 3.85% 1141774 5.10% 2 0.06% 5.42.66.20
6 14313 1.41% 14312 3.88% 1139978 5.09% 2 0.06% 5.42.67.16
7 11172 1.10% 11172 3.03% 892558 3.99% 1 0.03% 5.42.65.8
8 10062 0.99% 10062 2.73% 802428 3.58% 3 0.10% 5.42.64.62
9 5664 0.56% 5650 1.53% 456790 2.04% 4 0.13% 185.172.128.116
10 438 0.04% 413 0.11% 313575 1.40% 79 2.54% 66.249.79.35

Top 30 of 440 Total Referrers
# Hits Referrer
1 656747 64.72% - (Direct Request)
2 36587 3.61% http://www.maerim.go.th/news_view.php
3 31158 3.07% http://www.maerim.go.th/home.php
4 20235 1.99% https://gen-msk.ru
5 19049 1.88% https://kupit-dzheneriki-v-moskve.ru
6 18426 1.82% https://generik-spb.ru
7 16921 1.67% http://maerim.go.th/news_view.php
8 14883 1.47% http://www.maerim.go.th/css/style.css
9 12957 1.28% www.google.com
10 12757 1.26% http://www.maerim.go.th/about.php
11 8495 0.84% http://www.maerim.go.th/news.php
12 5751 0.57% https://shumoizolyaciya-avto1.ru/
13 5629 0.55% https://ukladka-trotuarnoj-plitki1.ru/
14 5593 0.55% https://unicef-deutschland.de
15 5555 0.55% https://one-pin-up-casino.ru/
16 5530 0.54% https://sg-video-test.ru
17 4907 0.48% https://xn--megsb-l11b.com
18 4851 0.48% http://maerim.go.th/home.php/about.php
19 4310 0.42% https://ipregpro.ru/
20 4278 0.42% https://sibprom-nsk.ru/
21 4260 0.42% https://sumkispb.ru/
22 4252 0.42% https://mupapat.ru/
23 3574 0.35% http://maerim.go.th/home.php/news_view.php
24 3537 0.35% https://xn--meg-sb-dua.com
25 3348 0.33% http://maerim.go.th/news.php
26 3337 0.33% http://maerim.go.th/css/style.css
27 3266 0.32% https://xn--mga-sb-w4a.com
28 2919 0.29% https://xn--raken-50b.com
29 2856 0.28% https://xn--krken4-xc8b.com
30 2845 0.28% http://www.maerim.go.th/travel_view.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 24 26.37% http://www.maerim.go.th/
2 19 20.88% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 10 10.99% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 10 10.99% https://smegabat.ru
5 10 10.99% https://smegabat.ru/p=139
6 8 8.79% https://smegabat.ru/p=74
7 6 6.59% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 4 4.40% https://fas.st/ta_keherid=latgbyerp

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.03% anonymous

Top 15 of 1326 Total User Agents
# Hits User Agent
1 436382 43.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 150048 14.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 57263 5.64% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 30810 3.04% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 17921 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 14526 1.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 13590 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 12545 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 12471 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 12367 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 12258 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 9451 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 8653 0.85% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
14 7740 0.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 6371 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1014718 100.00% 369478 100.07% 22390797 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21