Usage Statistics for maerim.go.th

Summary Period: January 2023
Generated 01-Feb-2023 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 2606806
Total Files 2587992
Total Pages 4770
Total Visits 2007
Total KBytes 34373029
Total Unique Sites 6185
Total Unique URLs 3491
Total Unique Referrers 208
Total Unique User Agents 995
. Avg Max
Hits per Hour 3503 7835
Hits per Day 84090 130749
Files per Day 83483 130225
Pages per Day 153 447
Sites per Day 199 2051
Visits per Day 64 107
KBytes per Day 1108807 1603935
Hits by Response Code
Code 200 - OK 99.28% 2587992
Code 206 - Partial Content 0.00% 127
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.00% 10
Code 304 - Not Modified 0.05% 1357
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 44
Code 404 - Not Found 0.66% 17216
Code 502 - Bad Gateway 0.00% 51

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 47167 1.81% 46757 1.81% 105 2.20% 57 2.84% 575 9.30% 830701 2.42%
2 49395 1.89% 49009 1.89% 31 0.65% 31 1.54% 559 9.04% 848460 2.47%
3 55837 2.14% 55009 2.13% 183 3.84% 60 2.99% 615 9.94% 939003 2.73%
4 52642 2.02% 52160 2.02% 81 1.70% 63 3.14% 606 9.80% 752168 2.19%
5 54106 2.08% 53625 2.07% 67 1.40% 57 2.84% 608 9.83% 838689 2.44%
6 54711 2.10% 52654 2.03% 147 3.08% 61 3.04% 640 10.35% 784814 2.28%
7 51000 1.96% 50620 1.96% 56 1.17% 53 2.64% 572 9.25% 629648 1.83%
8 49331 1.89% 48819 1.89% 96 2.01% 37 1.84% 521 8.42% 592848 1.72%
9 53470 2.05% 52904 2.04% 100 2.10% 72 3.59% 604 9.77% 681466 1.98%
10 53537 2.05% 53041 2.05% 67 1.40% 58 2.89% 602 9.73% 753038 2.19%
11 56409 2.16% 55627 2.15% 117 2.45% 78 3.89% 645 10.43% 758093 2.21%
12 58859 2.26% 57827 2.23% 74 1.55% 65 3.24% 2051 33.16% 859615 2.50%
13 95548 3.67% 94874 3.67% 81 1.70% 66 3.29% 1154 18.66% 1123390 3.27%
14 130749 5.02% 130225 5.03% 124 2.60% 48 2.39% 587 9.49% 1603935 4.67%
15 115508 4.43% 114681 4.43% 151 3.17% 42 2.09% 529 8.55% 1487491 4.33%
16 107252 4.11% 106542 4.12% 86 1.80% 70 3.49% 632 10.22% 1329640 3.87%
17 98682 3.79% 98252 3.80% 87 1.82% 54 2.69% 552 8.92% 1253075 3.65%
18 97571 3.74% 97164 3.75% 316 6.62% 62 3.09% 710 11.48% 1184175 3.45%
19 101279 3.89% 100748 3.89% 288 6.04% 77 3.84% 952 15.39% 1317380 3.83%
20 101374 3.89% 100931 3.90% 184 3.86% 75 3.74% 884 14.29% 1268708 3.69%
21 106801 4.10% 106452 4.11% 115 2.41% 66 3.29% 581 9.39% 1412789 4.11%
22 93633 3.59% 93259 3.60% 239 5.01% 63 3.14% 618 9.99% 1087838 3.16%
23 99328 3.81% 98805 3.82% 146 3.06% 75 3.74% 614 9.93% 1297810 3.78%
24 87388 3.35% 86792 3.35% 160 3.35% 77 3.84% 638 10.32% 1073745 3.12%
25 106487 4.08% 105354 4.07% 233 4.88% 86 4.29% 615 9.94% 1482502 4.31%
26 101791 3.90% 101248 3.91% 125 2.62% 55 2.74% 583 9.43% 1293480 3.76%
27 116559 4.47% 115985 4.48% 97 2.03% 76 3.79% 640 10.35% 1557840 4.53%
28 115929 4.45% 115432 4.46% 146 3.06% 73 3.64% 569 9.20% 1494605 4.35%
29 105395 4.04% 104997 4.06% 205 4.30% 47 2.34% 547 8.84% 1365730 3.97%
30 99824 3.83% 99375 3.84% 416 8.72% 104 5.18% 609 9.85% 1229646 3.58%
31 89244 3.42% 88824 3.43% 447 9.37% 107 5.33% 802 12.97% 1240707 3.61%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2599 80589 3.09% 2575 79829 3.08% 7 221 4.63% 32866 1018834 2.96%
1 2470 76580 2.94% 2451 75982 2.94% 4 143 3.00% 30952 959498 2.79%
2 2543 78855 3.02% 2525 78305 3.03% 5 162 3.40% 31893 988682 2.88%
3 2689 83366 3.20% 2674 82922 3.20% 5 171 3.58% 41886 1298470 3.78%
4 3695 114554 4.39% 3681 114115 4.41% 4 131 2.75% 47320 1466920 4.27%
5 3621 112259 4.31% 3567 110600 4.27% 9 299 6.27% 44044 1365354 3.97%
6 3830 118756 4.56% 3792 117575 4.54% 7 234 4.91% 46062 1427924 4.15%
7 4052 125628 4.82% 4033 125030 4.83% 7 218 4.57% 49027 1519846 4.42%
8 4163 129055 4.95% 4132 128122 4.95% 6 188 3.94% 50002 1550053 4.51%
9 3996 123893 4.75% 3972 123161 4.76% 6 207 4.34% 53437 1656536 4.82%
10 3921 121565 4.66% 3894 120730 4.67% 6 207 4.34% 54064 1675984 4.88%
11 3969 123059 4.72% 3926 121733 4.70% 7 239 5.01% 54457 1688170 4.91%
12 3816 118313 4.54% 3794 117625 4.55% 7 242 5.07% 50857 1576566 4.59%
13 3746 116137 4.46% 3718 115273 4.45% 6 206 4.32% 54205 1680340 4.89%
14 3776 117069 4.49% 3733 115723 4.47% 6 207 4.34% 54292 1683050 4.90%
15 3736 115817 4.44% 3709 114987 4.44% 7 238 4.99% 50940 1579128 4.59%
16 3658 113420 4.35% 3627 112451 4.35% 7 229 4.80% 48581 1506013 4.38%
17 3403 105499 4.05% 3381 104825 4.05% 6 213 4.47% 44382 1375844 4.00%
18 3410 105735 4.06% 3394 105244 4.07% 5 161 3.38% 45635 1414698 4.12%
19 3529 109405 4.20% 3512 108880 4.21% 4 152 3.19% 46916 1454411 4.23%
20 3402 105492 4.05% 3383 104886 4.05% 5 159 3.33% 45083 1397583 4.07%
21 3205 99371 3.81% 3186 98768 3.82% 6 205 4.30% 42069 1304134 3.79%
22 3467 107487 4.12% 3444 106794 4.13% 6 189 3.96% 44887 1391490 4.05%
23 3383 104902 4.02% 3368 104432 4.04% 4 149 3.12% 44952 1393499 4.05%

Top 30 of 3491 Total URLs
# Hits KBytes URL
1 866412 33.24% 9814022 28.55% /news/img/news.php
2 856799 32.87% 9724495 28.29% /otop/img/news.php
3 772953 29.65% 8732972 25.41% /otop/imgext/news.php
4 3203 0.12% 488 0.00% /
5 2332 0.09% 25553 0.07% /news_view.php
6 2224 0.09% 17333 0.05% /about.php
7 1343 0.05% 13587 0.04% /home.php
8 1215 0.05% 43882 0.13% /webboard.php
9 1192 0.05% 250 0.00% /redirectdl.php
10 1051 0.04% 41346 0.12% /js/jquery-1.12.4.min.js
11 1043 0.04% 17680 0.05% /js/fancybox.js
12 1038 0.04% 3916 0.01% /css/fancybox.css
13 1038 0.04% 8964 0.03% /js/masonry.pkgd.min.js
14 1036 0.04% 144958 0.42% /js/ckeditor.js
15 1036 0.04% 33818 0.10% /js/data.table.js
16 1034 0.04% 6124 0.02% /js/script.js
17 1031 0.04% 12450 0.04% /js/bootstrap.min.js
18 1030 0.04% 14431 0.04% /js/owl.carousel.min.js
19 1020 0.04% 13174 0.04% /css/style.css
20 1018 0.04% 1779 0.01% /js/script_ext.js
21 997 0.04% 27640 0.08% /css/bootstrap.min.css
22 996 0.04% 3200 0.01% /css/owl.carousel.min.css
23 995 0.04% 45118 0.13% /fonts/THK2DJuly8-Bold.woff
24 993 0.04% 8345 0.02% /css/font-awesome.min.css
25 992 0.04% 5761 0.02% /css/jquery-ui.min.css
26 988 0.04% 2696 0.01% /css/data.table.css
27 984 0.04% 1373 0.00% /css/fonts.css
28 980 0.04% 8861 0.03% /css/default.css
29 953 0.04% 71643 0.21% /fonts/fontawesome-webfont.woff2
30 944 0.04% 15671 0.05% /img/logo_name.png

Top 10 of 3491 Total URLs By KBytes
# Hits KBytes URL
1 866412 33.24% 9814022 28.55% /news/img/news.php
2 856799 32.87% 9724495 28.29% /otop/img/news.php
3 772953 29.65% 8732972 25.41% /otop/imgext/news.php
4 938 0.04% 237454 0.69% /img_update/fbanner_11_1.jpg
5 941 0.04% 222818 0.65% /img_update/fbanner_11_6.jpg
6 930 0.04% 161715 0.47% /img_update/fbanner_11_13.jpg
7 931 0.04% 160528 0.47% /img_update/fbanner_11_8.jpg
8 937 0.04% 149649 0.44% /img_update/fbanner_11_12.jpg
9 1036 0.04% 144958 0.42% /js/ckeditor.js
10 943 0.04% 133013 0.39% /img_update/fbanner_11_10.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 3203 0.12% 1805 93.67% /
2 48 0.00% 28 1.45% /siteadmin/
3 640 0.02% 19 0.99% /statsmaerim/
4 16 0.00% 14 0.73% /statsmaerim/usage_202103.html
5 14 0.00% 12 0.62% /statsmaerim/usage_202102.html
6 14 0.00% 12 0.62% /statsmaerim/usage_202105.html
7 12 0.00% 10 0.52% /statsmaerim/usage_202104.html
8 5 0.00% 3 0.16% /statsmaerim/usage_202006.html
9 5 0.00% 3 0.16% /statsmaerim/usage_202106.html
10 5 0.00% 3 0.16% /statsmaerim/usage_202209.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 3203 0.12% 1805 93.77% /
2 48 0.00% 24 1.25% /siteadmin/
3 640 0.02% 20 1.04% /statsmaerim/
4 16 0.00% 14 0.73% /statsmaerim/usage_202103.html
5 14 0.00% 12 0.62% /statsmaerim/usage_202102.html
6 14 0.00% 12 0.62% /statsmaerim/usage_202105.html
7 12 0.00% 10 0.52% /statsmaerim/usage_202104.html
8 5 0.00% 3 0.16% /statsmaerim/usage_202006.html
9 5 0.00% 3 0.16% /statsmaerim/usage_202106.html
10 4 0.00% 2 0.10% /home.php/

Top 30 of 6185 Total Sites
# Hits Files KBytes Visits Hostname
1 134719 5.17% 134707 5.21% 1495282 4.35% 0 0.00% 136.243.220.212
2 69138 2.65% 69119 2.67% 768655 2.24% 2 0.10% 87.250.224.187
3 67561 2.59% 67463 2.61% 753282 2.19% 13 0.65% 87.250.224.75
4 67046 2.57% 67027 2.59% 744908 2.17% 3 0.15% 5.255.231.244
5 63984 2.45% 63962 2.47% 708267 2.06% 2 0.10% 87.250.224.107
6 63427 2.43% 63412 2.45% 705924 2.05% 1 0.05% 5.255.231.133
7 58328 2.24% 58317 2.25% 650648 1.89% 3 0.15% 5.255.253.142
8 55752 2.14% 55740 2.15% 621247 1.81% 2 0.10% 213.180.203.77
9 54420 2.09% 54402 2.10% 607911 1.77% 1 0.05% 5.45.207.67
10 51009 1.96% 50995 1.97% 566560 1.65% 1 0.05% 5.45.207.106
11 49449 1.90% 49438 1.91% 548456 1.60% 2 0.10% 5.255.231.135
12 42852 1.64% 42846 1.66% 480520 1.40% 2 0.10% 5.45.207.119
13 41928 1.61% 41923 1.62% 468529 1.36% 1 0.05% 5.45.207.137
14 36206 1.39% 36158 1.40% 405842 1.18% 6 0.30% 5.45.207.153
15 35047 1.34% 35041 1.35% 389275 1.13% 1 0.05% 95.108.213.53
16 33435 1.28% 33428 1.29% 372233 1.08% 3 0.15% 5.255.231.126
17 31398 1.20% 31393 1.21% 346931 1.01% 0 0.00% 95.108.213.6
18 29624 1.14% 29614 1.14% 328743 0.96% 0 0.00% 87.250.224.61
19 29164 1.12% 29157 1.13% 324408 0.94% 0 0.00% 5.255.253.146
20 29032 1.11% 29022 1.12% 321636 0.94% 2 0.10% 87.250.224.197
21 26988 1.04% 26987 1.04% 300658 0.87% 1 0.05% 5.255.253.148
22 25157 0.97% 25152 0.97% 279602 0.81% 1 0.05% 5.45.207.97
23 24797 0.95% 24791 0.96% 276225 0.80% 2 0.10% 5.45.207.103
24 24428 0.94% 24419 0.94% 270820 0.79% 1 0.05% 95.108.213.54
25 23469 0.90% 23462 0.91% 262650 0.76% 0 0.00% 95.108.213.34
26 22815 0.88% 22808 0.88% 253880 0.74% 2 0.10% 5.45.207.122
27 22263 0.85% 22260 0.86% 247257 0.72% 0 0.00% 87.250.224.34
28 21005 0.81% 20998 0.81% 232727 0.68% 1 0.05% 5.255.231.117
29 20737 0.80% 20548 0.79% 228803 0.67% 0 0.00% 185.191.171.24
30 20545 0.79% 20347 0.79% 224176 0.65% 0 0.00% 185.191.171.4

Top 10 of 6185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134719 5.17% 134707 5.21% 1495282 4.35% 0 0.00% 136.243.220.212
2 4162 0.16% 4152 0.16% 809193 2.35% 10 0.50% 66.249.79.110
3 69138 2.65% 69119 2.67% 768655 2.24% 2 0.10% 87.250.224.187
4 67561 2.59% 67463 2.61% 753282 2.19% 13 0.65% 87.250.224.75
5 67046 2.57% 67027 2.59% 744908 2.17% 3 0.15% 5.255.231.244
6 63984 2.45% 63962 2.47% 708267 2.06% 2 0.10% 87.250.224.107
7 63427 2.43% 63412 2.45% 705924 2.05% 1 0.05% 5.255.231.133
8 58328 2.24% 58317 2.25% 650648 1.89% 3 0.15% 5.255.253.142
9 55752 2.14% 55740 2.15% 621247 1.81% 2 0.10% 213.180.203.77
10 54420 2.09% 54402 2.10% 607911 1.77% 1 0.05% 5.45.207.67

Top 30 of 208 Total Referrers
# Hits Referrer
1 2529071 97.02% - (Direct Request)
2 28570 1.10% http://www.maerim.go.th/home.php
3 9044 0.35% http://www.maerim.go.th/about.php
4 8295 0.32% http://www.maerim.go.th/css/style.css
5 5105 0.20% http://www.maerim.go.th/news_view.php
6 2765 0.11% http://www.maerim.go.th/news.php
7 1575 0.06% http://www.maerim.go.th/str4x.php
8 1439 0.06% http://www.maerim.go.th/travel_view.php
9 1262 0.05% http://www.maerim.go.th/
10 1192 0.05% http://maerim.go.th/home.php
11 1100 0.04% http://www.maerim.go.th/css/fonts.css
12 991 0.04% www.google.com
13 979 0.04% http://maerim.go.th/webboard.php
14 923 0.04% https://www.google.com/
15 868 0.03% http://www.maerim.go.th/contact.php
16 840 0.03% www.bing.com
17 705 0.03% http://www.maerim.go.th/css/font-awesome.min.css
18 653 0.03% http://www.maerim.go.th/str2.php
19 577 0.02% http://maerim.go.th/news_view.php
20 568 0.02% http://www.maerim.go.th/siteadmin/news_list.php
21 565 0.02% http://www.maerim.go.th/str5x.php
22 552 0.02% http://maerim.go.th/otop/imgext/news.php
23 485 0.02% http://maerim.go.th/news/img/news.php
24 472 0.02% http://www.maerim.go.th/redirectdl.php
25 471 0.02% https://wow-tube.ru/ss.php
26 453 0.02% http://maerim.go.th/news.php
27 405 0.02% http://maerim.go.th/otop/img/news.php
28 399 0.02% https://onion.bs2web.info
29 382 0.01% http://www.maerim.go.th/str0.php
30 360 0.01% https://onion.0mg0mg0mg.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% http://www.maerim.go.th/

Top 15 of 995 Total User Agents
# Hits User Agent
1 1408527 54.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 659378 25.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 218067 8.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 134720 5.17% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
5 35736 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 20311 0.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 15750 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 12937 0.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 11737 0.45% Googlebot-Image/1.0
10 10152 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 7887 0.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 3286 0.13% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 2830 0.11% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 2783 0.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; SA; +http://ahrefs.com/robot/)
15 2743 0.11% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2606806 100.00% 2588119 100.00% 34373029 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21