Usage Statistics for maerim.go.th

Summary Period: December 2022
Generated 01-Jan-2023 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 1217635
Total Files 1184358
Total Pages 3331
Total Visits 1508
Total KBytes 19813302
Total Unique Sites 3956
Total Unique URLs 2520
Total Unique Referrers 372
Total Unique User Agents 888
. Avg Max
Hits per Hour 1951 4528
Hits per Day 46832 71897
Files per Day 45552 65620
Pages per Day 128 629
Sites per Day 152 1015
Visits per Day 58 79
KBytes per Day 762050 1371413
Hits by Response Code
Code 200 - OK 97.27% 1184358
Code 206 - Partial Content 0.01% 122
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 8
Code 304 - Not Modified 0.10% 1254
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 40
Code 404 - Not Found 2.45% 29774
Code 502 - Bad Gateway 0.10% 1247
Code 504 - Gateway Timeout 0.07% 827

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
6 33720 2.77% 33452 2.82% 67 2.01% 42 2.79% 195 4.93% 368137 1.86%
7 60397 4.96% 59702 5.04% 78 2.34% 65 4.31% 672 16.99% 576203 2.91%
8 66709 5.48% 65243 5.51% 115 3.45% 66 4.38% 884 22.35% 470212 2.37%
9 61806 5.08% 60370 5.10% 74 2.22% 67 4.44% 929 23.48% 471819 2.38%
10 55653 4.57% 53710 4.53% 165 4.95% 52 3.45% 890 22.50% 598255 3.02%
11 67105 5.51% 63805 5.39% 629 18.88% 52 3.45% 923 23.33% 619529 3.13%
12 71897 5.90% 65620 5.54% 62 1.86% 52 3.45% 995 25.15% 1371413 6.92%
13 61293 5.03% 54589 4.61% 91 2.73% 70 4.64% 1015 25.66% 1175086 5.93%
14 61974 5.09% 61314 5.18% 81 2.43% 63 4.18% 596 15.07% 1291028 6.52%
15 34223 2.81% 33729 2.85% 109 3.27% 79 5.24% 667 16.86% 844559 4.26%
16 35023 2.88% 34620 2.92% 109 3.27% 57 3.78% 566 14.31% 876532 4.42%
17 23858 1.96% 23500 1.98% 87 2.61% 50 3.32% 548 13.85% 717638 3.62%
18 21910 1.80% 21516 1.82% 77 2.31% 63 4.18% 555 14.03% 720964 3.64%
19 31496 2.59% 31169 2.63% 68 2.04% 56 3.71% 606 15.32% 873016 4.41%
20 34643 2.85% 34325 2.90% 70 2.10% 61 4.05% 606 15.32% 636123 3.21%
21 34547 2.84% 34196 2.89% 56 1.68% 49 3.25% 599 15.14% 702046 3.54%
22 34453 2.83% 33989 2.87% 96 2.88% 59 3.91% 595 15.04% 776933 3.92%
23 34929 2.87% 34552 2.92% 73 2.19% 66 4.38% 565 14.28% 709167 3.58%
24 32088 2.64% 30493 2.57% 621 18.64% 57 3.78% 601 15.19% 574105 2.90%
25 43443 3.57% 43111 3.64% 58 1.74% 56 3.71% 572 14.46% 680989 3.44%
26 57927 4.76% 56505 4.77% 155 4.65% 66 4.38% 632 15.98% 907604 4.58%
27 43969 3.61% 42108 3.56% 119 3.57% 56 3.71% 734 18.55% 692416 3.49%
28 52136 4.28% 51731 4.37% 75 2.25% 63 4.18% 599 15.14% 887518 4.48%
29 59014 4.85% 58409 4.93% 62 1.86% 55 3.65% 577 14.59% 807430 4.08%
30 57613 4.73% 57110 4.82% 90 2.70% 45 2.98% 591 14.94% 783499 3.95%
31 45809 3.76% 45490 3.84% 44 1.32% 41 2.72% 541 13.68% 681083 3.44%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1727 44912 3.69% 1669 43413 3.67% 24 644 19.33% 22788 592480 2.99%
1 1734 45093 3.70% 1695 44088 3.72% 1 51 1.53% 22821 593354 2.99%
2 1864 48486 3.98% 1825 47470 4.01% 2 68 2.04% 25618 666065 3.36%
3 1885 49019 4.03% 1842 47895 4.04% 4 114 3.42% 28716 746612 3.77%
4 2003 52088 4.28% 1966 51135 4.32% 2 54 1.62% 29817 775246 3.91%
5 1964 51065 4.19% 1923 50000 4.22% 3 81 2.43% 32512 845311 4.27%
6 1860 48368 3.97% 1822 47391 4.00% 2 66 1.98% 29808 775018 3.91%
7 1846 48006 3.94% 1805 46954 3.96% 3 96 2.88% 28063 729645 3.68%
8 1816 47219 3.88% 1767 45967 3.88% 3 78 2.34% 28597 743514 3.75%
9 1927 50108 4.12% 1864 48488 4.09% 4 106 3.18% 31618 822058 4.15%
10 2041 53090 4.36% 1976 51398 4.34% 4 129 3.87% 34917 907852 4.58%
11 2025 52674 4.33% 1972 51286 4.33% 3 88 2.64% 38312 996103 5.03%
12 1949 50690 4.16% 1901 49446 4.17% 4 114 3.42% 32050 833302 4.21%
13 2048 53262 4.37% 1990 51741 4.37% 5 144 4.32% 37735 981115 4.95%
14 2245 58380 4.79% 2129 55366 4.67% 27 706 21.19% 41598 1081561 5.46%
15 1977 51420 4.22% 1922 49991 4.22% 4 123 3.69% 32038 832982 4.20%
16 1992 51799 4.25% 1942 50495 4.26% 3 84 2.52% 32332 840641 4.24%
17 1992 51815 4.26% 1912 49724 4.20% 5 136 4.08% 31462 818004 4.13%
18 2022 52578 4.32% 1972 51290 4.33% 2 64 1.92% 37972 987270 4.98%
19 1982 51555 4.23% 1926 50081 4.23% 2 75 2.25% 30687 797866 4.03%
20 2040 53050 4.36% 1981 51514 4.35% 2 76 2.28% 37039 963012 4.86%
21 2016 52429 4.31% 1967 51159 4.32% 2 59 1.77% 34933 908254 4.58%
22 1931 50213 4.12% 1877 48822 4.12% 4 112 3.36% 30294 787647 3.98%
23 1935 50316 4.13% 1894 49244 4.16% 2 63 1.89% 30323 788390 3.98%

Top 30 of 2520 Total URLs
# Hits KBytes URL
1 387996 31.86% 4779701 24.12% /otop/img/news.php
2 381410 31.32% 4556118 23.00% /news/img/news.php
3 331743 27.24% 3995729 20.17% /otop/imgext/news.php
4 3569 0.29% 31923 0.16% /news_view.php
5 1694 0.14% 11434 0.06% /about.php
6 1511 0.12% 216 0.00% /
7 1107 0.09% 9838 0.05% /webboard.php/webboard_view.php
8 911 0.07% 9646 0.05% /home.php
9 905 0.07% 3418 0.02% /css/fancybox.css
10 867 0.07% 14737 0.07% /js/fancybox.js
11 865 0.07% 34560 0.17% /js/jquery-1.12.4.min.js
12 862 0.07% 121534 0.61% /js/ckeditor.js
13 862 0.07% 7491 0.04% /js/masonry.pkgd.min.js
14 862 0.07% 5107 0.03% /js/script.js
15 857 0.07% 28108 0.14% /js/data.table.js
16 855 0.07% 11119 0.06% /css/style.css
17 855 0.07% 10388 0.05% /js/bootstrap.min.js
18 846 0.07% 7664 0.04% /css/default.css
19 845 0.07% 33358 0.17% /webboard.php
20 843 0.07% 11883 0.06% /js/owl.carousel.min.js
21 836 0.07% 1481 0.01% /js/script_ext.js
22 835 0.07% 7261 0.04% /css/font-awesome.min.css
23 830 0.07% 1162 0.01% /css/fonts.css
24 829 0.07% 4877 0.02% /css/jquery-ui.min.css
25 828 0.07% 23422 0.12% /css/bootstrap.min.css
26 827 0.07% 2657 0.01% /css/owl.carousel.min.css
27 826 0.07% 2306 0.01% /css/data.table.css
28 819 0.07% 37276 0.19% /fonts/THK2DJuly8-Bold.woff
29 816 0.07% 171 0.00% /redirectdl.php
30 795 0.07% 59823 0.30% /fonts/fontawesome-webfont.woff2

Top 10 of 2520 Total URLs By KBytes
# Hits KBytes URL
1 387996 31.86% 4779701 24.12% /otop/img/news.php
2 381410 31.32% 4556118 23.00% /news/img/news.php
3 331743 27.24% 3995729 20.17% /otop/imgext/news.php
4 777 0.06% 194284 0.98% /img_update/fbanner_11_1.jpg
5 770 0.06% 181108 0.91% /img_update/fbanner_11_6.jpg
6 774 0.06% 134622 0.68% /img_update/fbanner_11_13.jpg
7 777 0.06% 134540 0.68% /img_update/fbanner_11_8.jpg
8 774 0.06% 123951 0.63% /img_update/fbanner_11_12.jpg
9 862 0.07% 121534 0.61% /js/ckeditor.js
10 781 0.06% 110002 0.56% /img_update/fbanner_11_10.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1511 0.12% 1300 90.28% /
2 28 0.00% 27 1.88% /statsmaerim/usage_202209.html
3 42 0.00% 19 1.32% /siteadmin/
4 9 0.00% 8 0.56% /statsmaerim/
5 7 0.00% 6 0.42% /webboard.php/
6 6 0.00% 5 0.35% /statsmaerim/usage_202009.html
7 4 0.00% 4 0.28% /home.php/
8 6 0.00% 4 0.28% /img_update/download/328_317_doc_1509901526_63087072926.html
9 5 0.00% 4 0.28% /statsmaerim/usage_202103.html
10 5 0.00% 4 0.28% /statsmaerim/usage_202107.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1511 0.12% 1290 89.52% /
2 28 0.00% 24 1.67% /statsmaerim/usage_202209.html
3 42 0.00% 23 1.60% /siteadmin/
4 9 0.00% 10 0.69% /statsmaerim/
5 7 0.00% 6 0.42% /img_update/download/328_316_annoudoc_1509901526_63087072926.html
6 7 0.00% 6 0.42% /webboard.php/
7 6 0.00% 5 0.35% /statsmaerim/usage_202009.html
8 26 0.00% 5 0.35% /statsmaerim/usage_202010.html
9 4 0.00% 4 0.28% /home.php/
10 6 0.00% 4 0.28% /img_update/download/328_317_doc_1509901526_63087072926.html

Top 30 of 3956 Total Sites
# Hits Files KBytes Visits Hostname
1 86869 7.13% 86846 7.33% 1067735 5.39% 1 0.07% 136.243.220.212
2 22796 1.87% 22789 1.92% 283906 1.43% 2 0.13% 157.90.209.83
3 20881 1.71% 20854 1.76% 287468 1.45% 5 0.33% 162.55.85.225
4 18911 1.55% 18879 1.59% 210327 1.06% 4 0.27% 87.250.224.75
5 18278 1.50% 18273 1.54% 151262 0.76% 0 0.00% 95.108.213.50
6 17527 1.44% 17520 1.48% 143621 0.72% 1 0.07% 87.250.224.145
7 17200 1.41% 17192 1.45% 143058 0.72% 1 0.07% 87.250.224.185
8 16385 1.35% 16382 1.38% 141660 0.71% 0 0.00% 5.255.253.148
9 16231 1.33% 16224 1.37% 114194 0.58% 1 0.07% 87.250.224.10
10 16101 1.32% 16100 1.36% 112829 0.57% 1 0.07% 87.250.224.114
11 16083 1.32% 16079 1.36% 132659 0.67% 1 0.07% 87.250.224.104
12 15189 1.25% 15185 1.28% 106932 0.54% 1 0.07% 5.255.253.170
13 13625 1.12% 13620 1.15% 95473 0.48% 1 0.07% 213.180.203.73
14 13610 1.12% 13561 1.15% 269448 1.36% 8 0.53% 5.255.231.130
15 12555 1.03% 12549 1.06% 109556 0.55% 0 0.00% 95.108.213.55
16 12273 1.01% 12153 1.03% 150510 0.76% 2 0.13% 185.191.171.24
17 12218 1.00% 12107 1.02% 149828 0.76% 1 0.07% 185.191.171.4
18 11835 0.97% 11725 0.99% 146898 0.74% 4 0.27% 185.191.171.23
19 11827 0.97% 11824 1.00% 82271 0.42% 0 0.00% 95.108.213.64
20 11606 0.95% 11512 0.97% 142299 0.72% 3 0.20% 185.191.171.1
21 11585 0.95% 11457 0.97% 141856 0.72% 0 0.00% 185.191.171.10
22 11582 0.95% 11479 0.97% 141272 0.71% 1 0.07% 185.191.171.7
23 11491 0.94% 11391 0.96% 140381 0.71% 1 0.07% 185.191.171.3
24 11483 0.94% 11460 0.97% 128417 0.65% 1 0.07% 5.45.207.153
25 11348 0.93% 11251 0.95% 139090 0.70% 0 0.00% 185.191.171.8
26 11307 0.93% 11195 0.95% 139552 0.70% 2 0.13% 185.191.171.25
27 11189 0.92% 11054 0.93% 136736 0.69% 1 0.07% 185.191.171.5
28 11148 0.92% 11039 0.93% 136511 0.69% 0 0.00% 185.191.171.6
29 11097 0.91% 10974 0.93% 136481 0.69% 3 0.20% 185.191.171.2
30 10999 0.90% 10920 0.92% 135532 0.68% 2 0.13% 185.191.171.26

Top 10 of 3956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86869 7.13% 86846 7.33% 1067735 5.39% 1 0.07% 136.243.220.212
2 5114 0.42% 5099 0.43% 1024101 5.17% 6 0.40% 66.249.65.54
3 2769 0.23% 2757 0.23% 539135 2.72% 4 0.27% 66.249.79.110
4 2374 0.19% 2354 0.20% 471265 2.38% 6 0.40% 66.249.72.150
5 1545 0.13% 1541 0.13% 305833 1.54% 1 0.07% 66.249.70.150
6 20881 1.71% 20854 1.76% 287468 1.45% 5 0.33% 162.55.85.225
7 22796 1.87% 22789 1.92% 283906 1.43% 2 0.13% 157.90.209.83
8 13610 1.12% 13561 1.15% 269448 1.36% 8 0.53% 5.255.231.130
9 18911 1.55% 18879 1.59% 210327 1.06% 4 0.27% 87.250.224.75
10 1026 0.08% 1019 0.09% 197524 1.00% 1 0.07% 66.249.66.22

Top 30 of 372 Total Referrers
# Hits Referrer
1 1143076 93.88% - (Direct Request)
2 21835 1.79% http://www.maerim.go.th/home.php
3 6648 0.55% http://www.maerim.go.th/css/style.css
4 6464 0.53% http://www.maerim.go.th/about.php
5 6194 0.51% http://www.maerim.go.th/news/img/news.php
6 5941 0.49% http://www.maerim.go.th/otop/img/news.php
7 5837 0.48% http://www.maerim.go.th/otop/imgext/news.php
8 2521 0.21% http://www.maerim.go.th/news_view.php
9 2013 0.17% http://www.maerim.go.th/travel_view.php
10 1221 0.10% http://www.maerim.go.th/str4x.php
11 1096 0.09% http://maerim.go.th/home.php
12 1007 0.08% http://www.maerim.go.th/news.php
13 935 0.08% http://www.maerim.go.th/
14 926 0.08% http://www.maerim.go.th/css/fonts.css
15 772 0.06% http://www.maerim.go.th/contact.php
16 759 0.06% http://www.maerim.go.th/str2.php
17 734 0.06% https://www.google.com/
18 732 0.06% http://maerim.go.th:80/webboard.php/webboard_view.php
19 675 0.06% http://maerim.go.th/webboard.php
20 657 0.05% http://www.maerim.go.th/webboard_view.php
21 599 0.05% http://www.maerim.go.th/css/font-awesome.min.css
22 504 0.04% www.bing.com
23 496 0.04% http://www.maerim.go.th/product_view.php
24 489 0.04% http://www.maerim.go.th/siteadmin/news_list.php
25 481 0.04% http://www.maerim.go.th/str5x.php
26 480 0.04% http://maerim.go.th/css/style.css
27 353 0.03% http://maerim.go.th/news_view.php
28 353 0.03% http://maerim.go.th/webboard.php/about.php
29 341 0.03% http://www.maerim.go.th/redirectdl.php
30 314 0.03% www.google.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 9 75.00% http://www.maerim.go.th/
2 1 8.33% \xe0\xb8\x96\xe0\xb8\xb2\xe0\xb8\xa1 \xe0\xb8\xab\xe0\xb8\x99\xe0\xb8\xb1\xe0\xb8\x87 moviefan.live
3 1 8.33% moviefan.live คำถามและคำตอบเกี่ยวกับภาพยนตร์
4 1 8.33% ถาม หนัง moviefan.live

Top 15 of 888 Total User Agents
# Hits User Agent
1 387787 31.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 338742 27.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 227113 18.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 86870 7.13% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
5 43677 3.59% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 22692 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 19435 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 19262 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 18373 1.51% Googlebot-Image/1.0
10 7056 0.58% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 2513 0.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 1498 0.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 1270 0.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 1246 0.10% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
15 1162 0.10% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1217635 100.00% 1184480 100.01% 19813302 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21